| Wholesale Banking |
| 3 months to 22 Mar 2010 | Same period 2009 | Same period 2008 |
| Rank | - | - | - |
| Matching contract IT job ads | 0 | 0 | 0 |
| As % of all contract IT jobs located in Birmingham | - | - | - |
| As % of the General category | - | - | - |
| Daily rates quoted | 0 | 0 | 0 |
| Average daily rate | - | - | - |
| UK excluding London average daily rate | - | - | - |
| Hourly rates quoted | 0 | 0 | 0 |
| Average hourly rate | - | - | - |
| UK excluding London average hourly rate | - | - | - |
|
|
Contract IT job ads with a match in the General category | 125 | 147 | 270 |
| As % of all contract IT jobs located in Birmingham | 31.57 % | 32.45 % | 28.85 % |
| Daily rates quoted | 48 | 48 | 85 |
| Average daily rate | £375 | £375 | £375 |
| 90% of contracts offered a daily rate of more than | £232 | £213 | £225 |
| 10% of contracts offered a daily rate of more than | £550 | £500 | £500 |
| UK excluding London average daily rate | £350 | £375 | £400 |
| % change year-on-year | |
| Hourly rates quoted | 10 | 10 | 28 |
| Average hourly rate | £16.50 | £25.56 | £23.50 |
| Average hourly rate % change year-on-year | |
| 90% of contracts offered a hourly rate of more than | £8.36 | £17.50 | £11.50 |
| 10% of contracts offered a hourly rate of more than | £32.50 | £39.45 | £41.00 |
| UK excluding London average hourly rate | £24.00 | £26.15 | £27.00 |
| % change year-on-year | |
|
Daily contractor rates and hourly contractor rates are treated separately. When calculating average contractor rates, daily rates are not derived from quoted hourly rates or vice versa.