Data Warehouse (Data Warehousing) |
| 3 months to 5 Dec 2008 | Same period last year |
| Rank | 47 | 43 |
| Rank change on same period last year | -4 |
| Matching contract IT job ads | 13 | 15 |
| As % of all UK contract IT job ads sampled | 0.021 % | 0.016 % |
| As % of the category below | 8.609 % | 7.979 % |
| Daily rates quoted | 6 | 6 |
| Average minimum daily rate | £363 | £433 |
| Average daily rate | £372 | £450 |
| % change on same period last year | -17.22 % |
| Average maximum daily rate | £382 | £467 |
| UK excluding London average daily rate | £378 | £369 |
| % change on same period last year | +2.56 % |
| Hourly rates quoted | 1 | 2 |
| Average minimum hourly rate | £31.00 | £31.00 |
| Average hourly rate | £38.00 | £31.00 |
| % change on same period last year | +22.58 % |
| Average maximum hourly rate | £45.00 | £31.00 |
| UK excluding London average hourly rate | £31.21 | £38.01 |
| % change on same period last year | -17.88 % |
|
| Matching contract IT job ads | 151 | 188 |
| As % of all UK contract IT job ads sampled | 0.246 % | 0.206 % |
| Daily rates quoted | 28 | 41 |
| Average minimum daily rate | £298 | £321 |
| Average daily rate | £306 | £338 |
| % change on same period last year | -9.30 % |
| Average maximum daily rate | £315 | £354 |
| UK excluding London average daily rate | £335 | £347 |
| % change on same period last year | -3.41 % |
| Hourly rates quoted | 17 | 8 |
| Average minimum hourly rate | £21.90 | £27.21 |
| Average hourly rate | £23.99 | £28.74 |
| % change on same period last year | -16.53 % |
| Average maximum hourly rate | £26.07 | £30.26 |
| UK excluding London average hourly rate | £26.53 | £31.53 |
| % change on same period last year | -15.84 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing Datawarehouse across the Cheshire region as a proportion of the total demand within the Database & Business Intelligence category.