Microsoft .NET (dotNet) |
| 3 months to 5 Dec 2008 | Same period last year |
| Rank | 7 | 8 |
| Rank change on same period last year | +1 |
| Matching contract IT job ads | 28 | 33 |
| As % of all UK contract IT job ads sampled | 0.046 % | 0.036 % |
| As % of the category below | 66.67 % | 56.90 % |
| Daily rates quoted | 4 | 4 |
| Average minimum daily rate | £208 | £281 |
| Average daily rate | £220 | £305 |
| % change on same period last year | -27.86 % |
| Average maximum daily rate | £233 | £329 |
| UK excluding London average daily rate | £311 | £340 |
| % change on same period last year | -8.58 % |
| Hourly rates quoted | 14 | 3 |
| Average minimum hourly rate | £16.36 | £32.33 |
| Average hourly rate | £18.07 | £35.33 |
| % change on same period last year | -48.85 % |
| Average maximum hourly rate | £19.79 | £38.33 |
| UK excluding London average hourly rate | £27.81 | £31.75 |
| % change on same period last year | -12.40 % |
|
| Matching contract IT job ads | 42 | 58 |
| As % of all UK contract IT job ads sampled | 0.069 % | 0.064 % |
| Daily rates quoted | 8 | 15 |
| Average minimum daily rate | £234 | £213 |
| Average daily rate | £266 | £226 |
| % change on same period last year | +17.69 % |
| Average maximum daily rate | £297 | £238 |
| UK excluding London average daily rate | £322 | £333 |
| % change on same period last year | -3.54 % |
| Hourly rates quoted | 16 | 4 |
| Average minimum hourly rate | £17.89 | £31.94 |
| Average hourly rate | £20.61 | £34.25 |
| % change on same period last year | -39.82 % |
| Average maximum hourly rate | £23.33 | £36.56 |
| UK excluding London average hourly rate | £28.64 | £31.31 |
| % change on same period last year | -8.54 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing .NET across the Coventry region as a proportion of the total demand within the Application Development category.