Document Management |
| 3 months to 28 Aug 2008 | Same period last year |
| Rank | 72 | 83 |
| Rank change on same period last year | +11 |
| Matching contract IT job ads | 8 | 14 |
| As % of all UK contract IT job ads sampled | 0.011 % | 0.014 % |
| As % of the category below | 0.907 % | 1.463 % |
| Daily rates quoted | 1 | 0 |
| Average minimum daily rate | £450 | - |
| Average daily rate | £475 | - |
| % change on same period last year | - |
| Average maximum daily rate | £500 | - |
| UK excluding London average daily rate | £369 | £398 |
| % change on same period last year | -7.33 % |
| Hourly rates quoted | 2 | 1 |
| Average minimum hourly rate | £20.00 | £27.50 |
| Average hourly rate | £20.25 | £27.50 |
| % change on same period last year | -26.36 % |
| Average maximum hourly rate | £20.50 | £27.50 |
| UK excluding London average hourly rate | £27.87 | £25.12 |
| % change on same period last year | +10.94 % |
|
| Matching contract IT job ads | 882 | 957 |
| As % of all UK contract IT job ads sampled | 1.173 % | 0.955 % |
| Daily rates quoted | 319 | 401 |
| Average minimum daily rate | £378 | £353 |
| Average daily rate | £406 | £373 |
| % change on same period last year | +8.65 % |
| Average maximum daily rate | £433 | £394 |
| UK excluding London average daily rate | £379 | £376 |
| % change on same period last year | +0.69 % |
| Hourly rates quoted | 99 | 95 |
| Average minimum hourly rate | £29.98 | £27.69 |
| Average hourly rate | £30.69 | £29.50 |
| % change on same period last year | +4.00 % |
| Average maximum hourly rate | £31.39 | £31.31 |
| UK excluding London average hourly rate | £30.35 | £30.32 |
| % change on same period last year | +0.10 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing Document Management across the Hertfordshire region as a proportion of the total demand within the Processes & Methodologies category.