Microsoft Visual Basic for Applications (VBA) |
| 3 months to 20 Aug 2008 | Same period last year |
| Rank | 75 | 75 |
| Rank change on same period last year | 0 |
| Matching contract IT job ads | 6 | 18 |
| As % of all UK contract IT job ads sampled | 0.008 % | 0.018 % |
| As % of the category below | 1.361 % | 2.880 % |
| Daily rates quoted | 3 | 4 |
| Average minimum daily rate | £233 | £275 |
| Average daily rate | £267 | £300 |
| % change on same period last year | -11.11 % |
| Average maximum daily rate | £300 | £325 |
| UK excluding London average daily rate | £279 | £352 |
| % change on same period last year | -20.62 % |
| Hourly rates quoted | 0 | 1 |
| Average minimum hourly rate | - | £25.00 |
| Average hourly rate | - | £37.50 |
| % change on same period last year | - |
| Average maximum hourly rate | - | £50.00 |
| UK excluding London average hourly rate | £24.08 | £29.10 |
| % change on same period last year | -17.27 % |
|
| Matching contract IT job ads | 441 | 625 |
| As % of all UK contract IT job ads sampled | 0.582 % | 0.622 % |
| Daily rates quoted | 170 | 252 |
| Average minimum daily rate | £339 | £311 |
| Average daily rate | £364 | £330 |
| % change on same period last year | +10.13 % |
| Average maximum daily rate | £389 | £350 |
| UK excluding London average daily rate | £331 | £335 |
| % change on same period last year | -1.24 % |
| Hourly rates quoted | 44 | 52 |
| Average minimum hourly rate | £33.32 | £29.42 |
| Average hourly rate | £34.22 | £31.58 |
| % change on same period last year | +8.36 % |
| Average maximum hourly rate | £35.13 | £33.74 |
| UK excluding London average hourly rate | £33.47 | £33.03 |
| % change on same period last year | +1.31 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing VBA across the Hertfordshire region as a proportion of the total demand within the Programming Languages category.