Microsoft SQL Server 2005 |
| 3 months to 25 Jul 2008 | Same period last year |
| Rank | 26 | 36 |
| Rank change on same period last year | +10 |
| Matching contract IT job ads | 194 | 132 |
| As % of all UK contract IT job ads sampled | 0.259 % | 0.134 % |
| As % of the category below | 26.43 % | 13.32 % |
| Daily rates quoted | 21 | 24 |
| Average minimum daily rate | £281 | £270 |
| Average daily rate | £296 | £296 |
| % change on same period last year | -0.01 % |
| Average maximum daily rate | £311 | £323 |
| UK excluding London average daily rate | £328 | £348 |
| % change on same period last year | -5.79 % |
| Hourly rates quoted | 30 | 13 |
| Average minimum hourly rate | £28.88 | £21.88 |
| Average hourly rate | £31.71 | £25.38 |
| % change on same period last year | +24.97 % |
| Average maximum hourly rate | £34.55 | £28.88 |
| UK excluding London average hourly rate | £34.44 | £34.27 |
| % change on same period last year | +0.49 % |
|
| Matching contract IT job ads | 734 | 991 |
| As % of all UK contract IT job ads sampled | 0.978 % | 1.003 % |
| Daily rates quoted | 118 | 225 |
| Average minimum daily rate | £298 | £333 |
| Average daily rate | £316 | £351 |
| % change on same period last year | -10.10 % |
| Average maximum daily rate | £334 | £370 |
| UK excluding London average daily rate | £348 | £355 |
| % change on same period last year | -1.92 % |
| Hourly rates quoted | 91 | 67 |
| Average minimum hourly rate | £27.09 | £24.31 |
| Average hourly rate | £30.02 | £27.34 |
| % change on same period last year | +9.81 % |
| Average maximum hourly rate | £32.95 | £30.36 |
| UK excluding London average hourly rate | £32.85 | £31.30 |
| % change on same period last year | +4.96 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing SQL Server 2005 across the North West region as a proportion of the total demand within the Database & Business Intelligence category.