Electronic Point Of Sale (EPoS)
West Midlands > Sutton Coldfield
The table below looks at the prevalence of the term EPoS in contract job vacancies in Sutton Coldfield. Included is a benchmarking guide to the contractor rates offered in vacancies that cited EPoS over the 6 months leading up to 9 June 2026, comparing them to the same period in the previous two years.
|
|
6 months to 9 Jun 2026 |
Same period 2025 | Same period 2024 |
|---|---|---|---|
| Rank | 2 | - | - |
| Rank change year-on-year | - | - | - |
| Contract jobs citing EPoS | 1 | 0 | 0 |
| As % of all contract jobs in Sutton Coldfield | 33.33% | - | - |
| As % of the Miscellaneous category | 100.00% | - | - |
| Number of daily rates quoted | 0 | 0 | 0 |
| Median daily rate (50th Percentile) | - | - | - |
| West Midlands median daily rate | £147 | £163 | £150 |
| % change year-on-year | -10.00% | +8.67% | -26.83% |
| Number of hourly rates quoted | 1 | 0 | 0 |
| Median hourly rate | £17.20 | - | - |
| West Midlands median hourly rate | £17.20 | - | - |
All Generic Skills
Sutton Coldfield
EPoS falls under the General and Transferable Skills category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring generic IT skills in Sutton Coldfield.
| Contract vacancies with a requirement for generic IT skills | 1 | 0 | 0 |
| As % of all contract IT jobs advertised in Sutton Coldfield | 33.33% | - | - |
| Number of daily rates quoted | 0 | 0 | 0 |
| Median daily rate (50th Percentile) | - | - | - |
| West Midlands median daily rate | £500 | £500 | £525 |
| % change year-on-year | - | -4.76% | +1.69% |
| Number of hourly rates quoted | 1 | 0 | 0 |
| Median hourly rate | £17.20 | - | - |
| West Midlands median hourly rate | £32.24 | £33.91 | £23.58 |
| % change year-on-year | -4.92% | +43.84% | -14.27% |
EPoS
Job Vacancy Trend in Sutton Coldfield
Historical trend showing the proportion of contract IT job postings citing EPoS relative to all contract IT jobs advertised in Sutton Coldfield.