Dynamic HTML (DHTML) |
| 3 months to 15 May 2008 | Same period last year |
| Rank | 301 | 254 |
| Rank change on same period last year | -47 |
| Matching contract IT job ads | 353 | 484 |
| As % of all UK contract IT job ads sampled | 0.453 % | 0.544 % |
| As % of the category below | 1.325 % | 1.526 % |
| Daily rates quoted | 153 | 167 |
| Average minimum daily rate | £292 | £295 |
| Average daily rate | £316 | £316 |
| % change on same period last year | -0.02 % |
| Average maximum daily rate | £340 | £337 |
| UK excluding London average daily rate | £301 | £310 |
| % change on same period last year | -3.07 % |
| Hourly rates quoted | 20 | 34 |
| Average minimum hourly rate | £28.44 | £38.71 |
| Average hourly rate | £31.70 | £40.82 |
| % change on same period last year | -22.35 % |
| Average maximum hourly rate | £34.96 | £42.94 |
| UK excluding London average hourly rate | £32.32 | £33.84 |
| % change on same period last year | -4.48 % |
|
| Matching contract IT job ads | 26633 | 31708 |
| As % of all UK contract IT job ads sampled | 34.17 % | 35.62 % |
| Daily rates quoted | 8687 | 9378 |
| Average minimum daily rate | £384 | £401 |
| Average daily rate | £411 | £427 |
| % change on same period last year | -3.73 % |
| Average maximum daily rate | £439 | £454 |
| UK excluding London average daily rate | £342 | £332 |
| % change on same period last year | +2.87 % |
| Hourly rates quoted | 1768 | 2074 |
| Average minimum hourly rate | £30.46 | £30.28 |
| Average hourly rate | £33.04 | £32.29 |
| % change on same period last year | +2.32 % |
| Average maximum hourly rate | £35.61 | £34.29 |
| UK excluding London average hourly rate | £33.40 | £32.33 |
| % change on same period last year | +3.32 % |
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides the 3-month moving total starting in 2004 of contract IT jobs ads citing DHTML across the UK as a proportion of the total demand within the Programming Languages category.