Multiprotocol Label Switching (MPLS) |
| 3 months to 25 Jul 2008 | Same period last year |
| Rank | 100 | 104 |
| Rank change on same period last year | +4 |
| Matching contract IT job ads | 22 | 26 |
| As % of all UK contract IT job ads sampled | 0.029 % | 0.026 % |
| As % of the category below | 4.889 % | 4.702 % |
| Daily rates quoted | 10 | 1 |
| Average minimum daily rate | £328 | £500 |
| Average daily rate | £347 | £500 |
| % change on same period last year | -30.65 % |
| Average maximum daily rate | £366 | £500 |
| UK excluding London average daily rate | £378 | £374 |
| % change on same period last year | +1.15 % |
| Hourly rates quoted | 3 | 14 |
| Average minimum hourly rate | £41.33 | £33.93 |
| Average hourly rate | £42.67 | £38.75 |
| % change on same period last year | +10.10 % |
| Average maximum hourly rate | £44.00 | £43.57 |
| UK excluding London average hourly rate | £31.11 | £32.13 |
| % change on same period last year | -3.18 % |
|
| Matching contract IT job ads | 450 | 553 |
| As % of all UK contract IT job ads sampled | 0.600 % | 0.559 % |
| Daily rates quoted | 123 | 102 |
| Average minimum daily rate | £281 | £318 |
| Average daily rate | £302 | £337 |
| % change on same period last year | -10.31 % |
| Average maximum daily rate | £323 | £355 |
| UK excluding London average daily rate | £333 | £344 |
| % change on same period last year | -3.21 % |
| Hourly rates quoted | 61 | 119 |
| Average minimum hourly rate | £23.57 | £29.46 |
| Average hourly rate | £25.17 | £33.23 |
| % change on same period last year | -24.24 % |
| Average maximum hourly rate | £26.77 | £36.99 |
| UK excluding London average hourly rate | £25.81 | £28.58 |
| % change on same period last year | -9.70 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing MPLS across the West Midlands region as a proportion of the total demand within the Communications & Networking category.