Electronic (or Enterprise) Document and Records Management System (EDRMS) |
| 3 months to 13 Oct 2008 | Same period last year |
| Rank | 91 | 135 |
| Rank change on same period last year | +44 |
| Matching contract IT job ads | 30 | 5 |
| As % of all UK contract IT job ads sampled | 0.042 % | 0.005 % |
| As % of the category below | 4.155 % | 0.647 % |
| Daily rates quoted | 16 | 0 |
| Average minimum daily rate | £397 | - |
| Average daily rate | £428 | - |
| % change on same period last year | - |
| Average maximum daily rate | £460 | - |
| UK excluding London average daily rate | £381 | £246 |
| % change on same period last year | +54.85 % |
| Hourly rates quoted | 0 | 0 |
| Average minimum hourly rate | - | - |
| Average hourly rate | - | - |
| % change on same period last year | - |
| Average maximum hourly rate | - | - |
| UK excluding London average hourly rate | £19.33 | £34.45 |
| % change on same period last year | -43.88 % |
|
| Matching contract IT job ads | 722 | 773 |
| As % of all UK contract IT job ads sampled | 1.021 % | 0.783 % |
| Daily rates quoted | 118 | 93 |
| Average minimum daily rate | £302 | £318 |
| Average daily rate | £326 | £333 |
| % change on same period last year | -2.16 % |
| Average maximum daily rate | £350 | £348 |
| UK excluding London average daily rate | £341 | £350 |
| % change on same period last year | -2.76 % |
| Hourly rates quoted | 82 | 85 |
| Average minimum hourly rate | £27.29 | £27.53 |
| Average hourly rate | £29.07 | £29.24 |
| % change on same period last year | -0.57 % |
| Average maximum hourly rate | £30.84 | £30.94 |
| UK excluding London average hourly rate | £29.90 | £31.89 |
| % change on same period last year | -6.24 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing EDRMS across the Yorkshire region as a proportion of the total demand within the Database & Business Intelligence category.