Microsoft Internet Information Services (IIS) |
| 3 months to 21 Aug 2008 | Same period last year |
| Rank | - | - |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 0 | 0 |
| As % of all UK permanent IT job ads sampled | 0.000 % | 0.000 % |
| As % of the category below | 0.000 % | 0.000 % |
| Salaries quoted | 0 | 0 |
| Average minimum salary | - | - |
| Average salary | - | - |
| % change on same period last year | - |
| Average maximum salary | - | - |
| UK excluding London average salary | £35,504 | £34,577 |
| % change on same period last year | +2.68 % |
|
| Matching permanent IT job ads | 0 | 5 |
| As % of all UK permanent IT job ads sampled | 0.000 % | 0.002 % |
| Salaries quoted | 0 | 5 |
| Average minimum salary | - | £25,778 |
| Average salary | - | £26,944 |
| % change on same period last year | - |
| Average maximum salary | - | £28,111 |
| UK excluding London average salary | £37,938 | £39,255 |
| % change on same period last year | -3.35 % |
|
The chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing IIS across the Berkhamsted region as a proportion of the total demand within the Application Platforms category.