|
|
This section looks at the demand for Oracle SQL*Plus skills within the Birmingham region with a comparison to our Database & Business Intelligence category. Included is a guide to the average salaries offered in IT jobs that have cited SQLPlus over the last 3 months to 16 May 2008 with a comparison to the same period last year.
Oracle SQL*Plus |
| 3 months to 16 May 2008 | Same period last year |
| Rank | 123 | 118 |
| Rank change on same period last year | -5 |
| Matching permanent IT job ads | 18 | 13 |
| As % of all UK permanent IT job ads sampled | 0.009 % | 0.006 % |
| As % of the category below | 1.963 % | 1.796 % |
| Salaries quoted | 14 | 13 |
| Average minimum salary | £39,429 | £28,192 |
| Average salary | £48,714 | £33,385 |
| % change on same period last year | +45.91 % |
| Average maximum salary | £58,000 | £38,577 |
| UK excluding London average salary | £37,426 | £36,090 |
| % change on same period last year | +3.70 % |
|
| Matching permanent IT job ads | 917 | 724 |
| As % of all UK permanent IT job ads sampled | 0.450 % | 0.321 % |
| Salaries quoted | 829 | 629 |
| Average minimum salary | £35,837 | £31,478 |
| Average salary | £40,537 | £34,081 |
| % change on same period last year | +18.94 % |
| Average maximum salary | £45,237 | £36,685 |
| UK excluding London average salary | £37,328 | £38,057 |
| % change on same period last year | -1.91 % |
|
SQLPlus Demand TrendThe chart provides a 3-month moving total starting in 2004 of permanent IT jobs ads citing SQLPlus across the Birmingham region as a proportion of the total demand within the Database & Business Intelligence category.
|