|
|
The table below looks at the demand for IBM DB2 skills within the Bournemouth region with a comparison to our Database & Business Intelligence category. Included is a guide to the average salaries offered in IT jobs that have cited DB2 over the 3 months to 1 December 2008 with a comparison to the same period last year.
IBM DB2 |
| 3 months to 1 Dec 2008 | Same period last year |
| Rank | - | 80 |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 0 | 9 |
| As % of all UK permanent IT job ads sampled | 0.000 % | 0.004 % |
| As % of the category below | 0.000 % | 3.309 % |
| Salaries quoted | 0 | 8 |
| Average minimum salary | - | £48,125 |
| Average salary | - | £48,750 |
| % change on same period last year | - |
| Average maximum salary | - | £49,375 |
| UK excluding London average salary | £42,840 | £42,695 |
| % change on same period last year | +0.33 % |
|
| Matching permanent IT job ads | 148 | 272 |
| As % of all UK permanent IT job ads sampled | 0.097 % | 0.121 % |
| Salaries quoted | 136 | 242 |
| Average minimum salary | £33,330 | £40,032 |
| Average salary | £35,876 | £41,652 |
| % change on same period last year | -13.86 % |
| Average maximum salary | £38,421 | £43,272 |
| UK excluding London average salary | £37,493 | £38,657 |
| % change on same period last year | -3.01 % |
|
DB2 Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing DB2 across the Bournemouth region as a proportion of the total demand within the Database & Business Intelligence category.
|