Microsoft SharePoint Portal Server (SPS) |
| 3 months to 24 Jul 2008 | Same period last year |
| Rank | - | - |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 0 | 0 |
| As % of all UK permanent IT job ads sampled | 0.000 % | 0.000 % |
| As % of the category below | 0.000 % | 0.000 % |
| Salaries quoted | 0 | 0 |
| Average minimum salary | - | - |
| Average salary | - | - |
| % change on same period last year | - |
| Average maximum salary | - | - |
| UK excluding London average salary | £49,828 | £38,504 |
| % change on same period last year | +29.40 % |
|
| Matching permanent IT job ads | 89 | 121 |
| As % of all UK permanent IT job ads sampled | 0.047 % | 0.050 % |
| Salaries quoted | 70 | 99 |
| Average minimum salary | £31,148 | £34,953 |
| Average salary | £34,276 | £39,125 |
| % change on same period last year | -12.39 % |
| Average maximum salary | £37,404 | £43,297 |
| UK excluding London average salary | £37,124 | £38,684 |
| % change on same period last year | -4.03 % |
|
The chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing SharePoint Portal Server across the Bournemouth region as a proportion of the total demand within the Application Platforms category.