|
|
The table below looks at the demand for Microsoft Internet Information Services (IIS) skills within the Buckinghamshire region with a comparison to our Application Platforms category. Included is a guide to the average salaries offered in IT jobs that have cited IIS over the 3 months to 13 October 2008 with a comparison to the same period last year.
Microsoft Internet Information Services (IIS) |
| 3 months to 13 Oct 2008 | Same period last year |
| Rank | 84 | 57 |
| Rank change on same period last year | -27 |
| Matching permanent IT job ads | 67 | 140 |
| As % of all UK permanent IT job ads sampled | 0.039 % | 0.060 % |
| As % of the category below | 12.09 % | 19.61 % |
| Salaries quoted | 64 | 128 |
| Average minimum salary | £36,292 | £33,820 |
| Average salary | £39,531 | £36,934 |
| % change on same period last year | +7.03 % |
| Average maximum salary | £42,769 | £40,047 |
| UK excluding London average salary | £35,888 | £34,544 |
| % change on same period last year | +3.88 % |
|
| Matching permanent IT job ads | 554 | 714 |
| As % of all UK permanent IT job ads sampled | 0.322 % | 0.307 % |
| Salaries quoted | 490 | 631 |
| Average minimum salary | £36,900 | £34,505 |
| Average salary | £40,212 | £37,945 |
| % change on same period last year | +5.97 % |
| Average maximum salary | £43,525 | £41,385 |
| UK excluding London average salary | £38,109 | £38,624 |
| % change on same period last year | -1.33 % |
|
IIS Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing IIS across the Buckinghamshire region as a proportion of the total demand within the Application Platforms category.
|