Microsoft CRM |
| 3 months to 13 Oct 2008 | Same period last year |
| Rank | - | - |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 0 | 0 |
| As % of all UK permanent IT job ads sampled | 0.000 % | 0.000 % |
| As % of the category below | 0.000 % | 0.000 % |
| Salaries quoted | 0 | 0 |
| Average minimum salary | - | - |
| Average salary | - | - |
| % change on same period last year | - |
| Average maximum salary | - | - |
| UK excluding London average salary | £43,740 | £43,072 |
| % change on same period last year | +1.55 % |
|
| Matching permanent IT job ads | 6 | 38 |
| As % of all UK permanent IT job ads sampled | 0.003 % | 0.016 % |
| Salaries quoted | 5 | 34 |
| Average minimum salary | £27,400 | £32,133 |
| Average salary | £32,900 | £36,709 |
| % change on same period last year | -10.37 % |
| Average maximum salary | £38,400 | £41,286 |
| UK excluding London average salary | £50,439 | £49,935 |
| % change on same period last year | +1.00 % |
|
The chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Microsoft CRM across the Cheltenham region as a proportion of the total demand within the Business Applications category.