|
|
This section looks at the demand for VMware ESX Server skills within the Chessington region with a comparison to our System Software category. Included is a guide to the average salaries offered in IT jobs that have cited VMware ESX over the 3 months to 23 July 2008 with a comparison to the same period last year.
VMware ESX Server |
| 3 months to 23 Jul 2008 | Same period last year |
| Rank | 2 | - |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 2 | 0 |
| As % of all UK permanent IT job ads sampled | 0.001 % | 0.000 % |
| As % of the category below | 66.67 % | 0.000 % |
| Salaries quoted | 2 | 0 |
| Average minimum salary | £32,000 | - |
| Average salary | £32,000 | - |
| % change on same period last year | - |
| Average maximum salary | £32,000 | - |
| UK excluding London average salary | £39,372 | £38,032 |
| % change on same period last year | +3.52 % |
|
| Matching permanent IT job ads | 3 | 5 |
| As % of all UK permanent IT job ads sampled | 0.002 % | 0.002 % |
| Salaries quoted | 3 | 5 |
| Average minimum salary | £31,600 | £28,000 |
| Average salary | £31,667 | £28,500 |
| % change on same period last year | +11.11 % |
| Average maximum salary | £31,733 | £29,000 |
| UK excluding London average salary | £34,032 | £35,297 |
| % change on same period last year | -3.58 % |
|
VMware ESX Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing VMware ESX across the Chessington region as a proportion of the total demand within the System Software category.
|