The first table below looks at the prevalence of the term DTV in IT jobs advertised for the City of London region. Included is a guide to the average salaries offered in IT jobs that have cited DTV over the 3 months to 17 May 2013 with a comparison to the same period in the previous 2 years. The second table is for comparison and provides aggregates for all terms in our Miscellaneous category for the City of London region.

Location
3 months to
17 May 2013
Same period 2012 Same period 2011
Digital Television (DTV)
Rank 305 319 330
Rank change year-on-year
+14 +11
Permanent jobs citing DTV 12 7 6
As % of all permanent IT jobs located in the City of London 0.103% 0.053% 0.039%
As % of the Miscellaneous category 0.248% 0.135% 0.089%
Number of salaries quoted 11 7 6
Average salary £47,500 £52,500 £50,000
Average salary % change year-on-year
-9.52% +5.00%
UK excluding London average salary £41,500 £45,000 £37,500
% change year-on-year
-7.77% +20.00%
All of the Miscellaneous Category
City of London
Permanent IT job ads with a match in the
Miscellaneous category
4842 5190 6722
As % of all permanent IT jobs located in the City of London 41.48% 39.47% 43.89%
Number of salaries quoted 4176 4753 6083
Average salary £57,500 £57,500 £65,000
Average salary % change year-on-year
- -11.53%
90% offered a salary of more than £35,000 £35,000 £35,000
10% offered a salary of more than £85,000 £90,000 £82,500
UK excluding London average salary £38,815 £40,000 £37,500
% change year-on-year
-2.96% +6.66%
DTV
London

DTV
Jobs Demand Trend

This chart provides a 3-month moving total of permanent IT jobs citing DTV across the City of London region as a proportion of the total demand within the Miscellaneous category.

City of London DTV Jobs Demand Trend

DTV
Salary Trend

This chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing DTV across the City of London region.

City of London DTV Salary Trend

DTV
Salary Histogram

This chart provides a salary histogram for IT jobs citing DTV across the City of London region over the 3 months to 17 May 2013.

City of London DTV Salary Histogram

DTV
Top 30 Related IT Skills

For the 6 months to 17 May 2013, IT jobs across the City of London region citing DTV also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited DTV.

1 11 (68.75%) Telecoms
2 8 (50.00%) Marketing
3 6 (37.50%) Digital Marketing
3 6 (37.50%) SAP Oil and Gas
3 6 (37.50%) Finance
3 6 (37.50%) Manufacturing
3 6 (37.50%) Programme Management
3 6 (37.50%) SAP
3 6 (37.50%) Business Intelligence
3 6 (37.50%) Electronics
4 3 (18.75%) Facebook
4 3 (18.75%) HTML5
4 3 (18.75%) JavaScript
4 3 (18.75%) CSS
4 3 (18.75%) HTML
4 3 (18.75%) Google
4 3 (18.75%) Computer Science
5 2 (12.50%) Degree
5 2 (12.50%) Smartphone
5 2 (12.50%) Scrum
5 2 (12.50%) Agile Software Development
5 2 (12.50%) Blackberry
5 2 (12.50%) HTTP
5 2 (12.50%) Windows
5 2 (12.50%) Linux
5 2 (12.50%) Product Management
5 2 (12.50%) Continuous Integration
5 2 (12.50%) iPhone
5 2 (12.50%) Mobile App
5 2 (12.50%) Apple iOS

DTV
Top Related IT Skills by Category

For the 6 months to 17 May 2013, IT jobs across the City of London region citing DTV also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited DTV. Up to 20 skills are shown per category.

Application Development
1 3 (18.75%) HTML
1 3 (18.75%) CSS
1 3 (18.75%) HTML5
2 2 (12.50%) CSS3
3 1 (6.250%) Flash
3 1 (6.250%) Hibernate
3 1 (6.250%) Spring
3 1 (6.250%) WebSphere
3 1 (6.250%) JSON
3 1 (6.250%) JSTL
3 1 (6.250%) jQuery
3 1 (6.250%) JPA
3 1 (6.250%) RESTful
Application Platforms
1 1 (6.250%) Commerce Server
1 1 (6.250%) CMS
Applications
1 1 (6.250%) MS Office
1 1 (6.250%) MS Excel
1 1 (6.250%) MS Visio
1 1 (6.250%) OmniGraffle
Business Applications
1 6 (37.50%) SAP Oil and Gas
2 1 (6.250%) Google Analytics
Communications & Networking
1 2 (12.50%) HTTP
2 1 (6.250%) Internet
2 1 (6.250%) DVB
Development Applications
1 1 (6.250%) Ant
1 1 (6.250%) JUnit
1 1 (6.250%) Eclipse
1 1 (6.250%) Subversion
1 1 (6.250%) Maven
1 1 (6.250%) Axure RP
1 1 (6.250%) Hudson
General
1 11 (68.75%) Telecoms
2 8 (50.00%) Marketing
3 6 (37.50%) Electronics
3 6 (37.50%) Finance
3 6 (37.50%) Manufacturing
4 1 (6.250%) Games
4 1 (6.250%) Retail
Job Titles
1 3 (18.75%) Developer
1 3 (18.75%) Analyst
2 2 (12.50%) Product Manager
2 2 (12.50%) Support Engineer
2 2 (12.50%) Graduate
3 1 (6.250%) Business Analyst
3 1 (6.250%) Senior Analyst
3 1 (6.250%) Java Developer
3 1 (6.250%) Senior Test Analyst
3 1 (6.250%) Flash Developer
3 1 (6.250%) Programme Director
3 1 (6.250%) Senior Java Developer
3 1 (6.250%) Senior Test Manager
3 1 (6.250%) Product Analyst
3 1 (6.250%) Lead Test Analyst
3 1 (6.250%) Front-End Developer
3 1 (6.250%) Front-End Web Developer
3 1 (6.250%) Test Leader
3 1 (6.250%) User Experience Specialist
3 1 (6.250%) E-Commerce Business Analyst
Miscellaneous
1 3 (18.75%) Computer Science
2 2 (12.50%) iPhone
2 2 (12.50%) Blackberry
2 2 (12.50%) Smartphone
2 2 (12.50%) Mobile App
3 1 (6.250%) Cloud Computing
3 1 (6.250%) Social Media
3 1 (6.250%) New Media
Operating Systems
1 2 (12.50%) Windows
1 2 (12.50%) Linux
1 2 (12.50%) Apple iOS
2 1 (6.250%) Android
Processes & Methodologies
1 6 (37.50%) Business Intelligence
1 6 (37.50%) Programme Management
1 6 (37.50%) Digital Marketing
2 2 (12.50%) Continuous Integration
2 2 (12.50%) Product Management
2 2 (12.50%) Scrum
2 2 (12.50%) Agile Software Development
3 1 (6.250%) TDD
3 1 (6.250%) Content Management
3 1 (6.250%) Software Engineering
3 1 (6.250%) SEO
3 1 (6.250%) OOP
3 1 (6.250%) E-Commerce
3 1 (6.250%) Analytics
3 1 (6.250%) Time Management
3 1 (6.250%) Test Automation
Programming Languages
1 3 (18.75%) JavaScript
2 1 (6.250%) ActionScript
2 1 (6.250%) Ruby
2 1 (6.250%) Groovy
2 1 (6.250%) ActionScript 3.0
2 1 (6.250%) ActionScript 2.0
2 1 (6.250%) Java
Qualifications
1 2 (12.50%) Degree
Vendors
1 6 (37.50%) SAP
2 3 (18.75%) Google
2 3 (18.75%) Facebook
3 1 (6.250%) Twitter
3 1 (6.250%) Oracle
3 1 (6.250%) hybris
3 1 (6.250%) IBM
3 1 (6.250%) ATG
City, London
People Source specialise in niche technology markets including Information Technology, Digital TV, Digital Marketing, Project and Programme Management, SAP, Digital and Consumer Electronics, Air Traffic Management, Management Consultancy,...
People Source Consulting
Salary: £45000 - £55000 per annum
Posted: 13 May 2013
City, London
People Source specialise in niche technology markets including Information Technology, Digital TV, Digital Marketing, Project and Programme Management, SAP, Digital and Consumer Electronics, Air Traffic Management, Management Consultancy,...
People Source Consulting
Salary: £50000 - £60000 per annum
Posted: 15 May 2013