|
|
The table below looks at the demand for Interwoven OpenDeploy skills within the City of London region with a comparison to our Development Applications category. Included is a guide to the average salaries offered in IT jobs that have cited OpenDeploy over the 3 months to 15 October 2008 with a comparison to the same period last year.
Interwoven OpenDeploy |
| 3 months to 15 Oct 2008 | Same period last year |
| Rank | 346 | - |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 4 | 0 |
| As % of all UK permanent IT job ads sampled | 0.002 % | 0.000 % |
| As % of the category below | 0.311 % | 0.000 % |
| Salaries quoted | 2 | 0 |
| Average minimum salary | £55,000 | - |
| Average salary | £57,500 | - |
| % change on same period last year | - |
| Average maximum salary | £60,000 | - |
| UK excluding London average salary | £46,444 | - |
| % change on same period last year | - |
|
| Matching permanent IT job ads | 1285 | 1327 |
| As % of all UK permanent IT job ads sampled | 0.751 % | 0.583 % |
| Salaries quoted | 1138 | 1096 |
| Average minimum salary | £45,001 | £49,856 |
| Average salary | £49,734 | £53,280 |
| % change on same period last year | -6.65 % |
| Average maximum salary | £54,466 | £56,703 |
| UK excluding London average salary | £34,982 | £35,857 |
| % change on same period last year | -2.44 % |
|
OpenDeploy Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing OpenDeploy across the City of London region as a proportion of the total demand within the Development Applications category.
|