|
|
This section looks at the demand for Oracle E-Business Suite (EBS) skills within the Dorset region with a comparison to our Business Applications category. Included is a guide to the average salaries offered in IT job ads that have cited Oracle EBS over the 3 months to 18 July 2008 with a comparison to the same period last year.
Oracle E-Business Suite (EBS) |
| 3 months to 18 Jul 2008 | Same period last year |
| Rank | 76 | 77 |
| Rank change on same period last year | +1 |
| Matching permanent IT job ads | 13 | 17 |
| As % of all UK permanent IT job ads sampled | 0.007 % | 0.007 % |
| As % of the category below | 26.00 % | 53.13 % |
| Salaries quoted | 7 | 17 |
| Average minimum salary | £47,571 | £38,941 |
| Average salary | £51,929 | £42,412 |
| % change on same period last year | +22.43 % |
| Average maximum salary | £56,286 | £45,882 |
| UK excluding London average salary | £51,887 | £52,047 |
| % change on same period last year | -0.30 % |
|
| Matching permanent IT job ads | 50 | 32 |
| As % of all UK permanent IT job ads sampled | 0.026 % | 0.013 % |
| Salaries quoted | 44 | 26 |
| Average minimum salary | £32,417 | £35,377 |
| Average salary | £34,712 | £38,820 |
| % change on same period last year | -10.58 % |
| Average maximum salary | £37,007 | £42,262 |
| UK excluding London average salary | £49,509 | £50,379 |
| % change on same period last year | -1.72 % |
|
Oracle EBS Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Oracle EBS across the Dorset region as a proportion of the total demand within the Business Applications category.
|