C#
Suffolk > Haverhill
The table below provides summary statistics and salary benchmarking for jobs advertised in Haverhill requiring C# skills. It covers permanent job vacancies from the 6 months leading up to 8 June 2026, with comparisons to the same periods in the previous two years.
|
|
6 months to 8 Jun 2026 |
Same period 2025 | Same period 2024 |
|---|---|---|---|
| Rank | - | - | 3 |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing C# | 0 | 0 | 1 |
| As % of all permanent jobs in Haverhill | - | - | 10.00% |
| As % of the Programming Languages category | - | - | 12.50% |
| Number of salaries quoted | 0 | 0 | 1 |
| 10th Percentile | - | - | - |
| 25th Percentile | - | - | £50,000 |
| Median annual salary (50th Percentile) | - | - | £55,000 |
| 75th Percentile | - | - | £60,000 |
| 90th Percentile | - | - | - |
| Suffolk median annual salary | £47,739 | £66,225 | £45,000 |
| % change year-on-year | -27.91% | +47.17% | +20.00% |
All Programming Languages
Haverhill
C# falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring coding skills in Haverhill.
| Permanent vacancies with a requirement for coding skills | 8 | 0 | 8 |
| As % of all permanent jobs advertised in Haverhill | 47.06% | - | 80.00% |
| Number of salaries quoted | 8 | 0 | 1 |
| 10th Percentile | - | - | - |
| 25th Percentile | £30,000 | - | £50,000 |
| Median annual salary (50th Percentile) | £40,000 | - | £55,000 |
| 75th Percentile | - | - | £60,000 |
| 90th Percentile | - | - | - |
| Suffolk median annual salary | £40,000 | £66,217 | £50,000 |
| % change year-on-year | -39.59% | +32.43% | +5.26% |
C#
Job Vacancy Trend in Haverhill
Historical trend showing the proportion of permanent IT job postings citing C# relative to all permanent IT jobs advertised in Haverhill.
C#
Salary Trend in Haverhill
Salary distribution trend for jobs in Haverhill citing C#.