Microsoft Office SharePoint Server 2007 (MOSS) |
| 3 months to 21 Aug 2008 | Same period last year |
| Rank | - | - |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 0 | 0 |
| As % of all UK permanent IT job ads sampled | 0.000 % | 0.000 % |
| As % of the category below | 0.000 % | 0.000 % |
| Salaries quoted | 0 | 0 |
| Average minimum salary | - | - |
| Average salary | - | - |
| % change on same period last year | - |
| Average maximum salary | - | - |
| UK excluding London average salary | £45,679 | £45,657 |
| % change on same period last year | +0.04 % |
|
| Matching permanent IT job ads | 23 | 34 |
| As % of all UK permanent IT job ads sampled | 0.012 % | 0.014 % |
| Salaries quoted | 22 | 26 |
| Average minimum salary | £23,315 | £24,435 |
| Average salary | £25,972 | £27,645 |
| % change on same period last year | -6.05 % |
| Average maximum salary | £28,630 | £30,855 |
| UK excluding London average salary | £37,938 | £39,255 |
| % change on same period last year | -3.35 % |
|
The chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing SharePoint Server 2007 across the Huddersfield region as a proportion of the total demand within the Application Platforms category.