Electronic Data Interchange (EDI) |
| 3 months to 25 Jul 2008 | Same period last year |
| Rank | - | - |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 0 | 0 |
| As % of all UK permanent IT job ads sampled | 0.000 % | 0.000 % |
| As % of the category below | 0.000 % | 0.000 % |
| Salaries quoted | 0 | 0 |
| Average minimum salary | - | - |
| Average salary | - | - |
| % change on same period last year | - |
| Average maximum salary | - | - |
| UK excluding London average salary | £38,088 | £41,272 |
| % change on same period last year | -7.71 % |
|
| Matching permanent IT job ads | 60 | 89 |
| As % of all UK permanent IT job ads sampled | 0.032 % | 0.036 % |
| Salaries quoted | 60 | 87 |
| Average minimum salary | £32,834 | £39,691 |
| Average salary | £36,486 | £46,164 |
| % change on same period last year | -20.96 % |
| Average maximum salary | £40,137 | £52,638 |
| UK excluding London average salary | £35,873 | £36,830 |
| % change on same period last year | -2.59 % |
|
The chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing EDI across the Leatherhead region as a proportion of the total demand within the Application Development category.