|
|
This section looks at the demand for Apache MyFaces skills within the Leeds region with a comparison to our Application Development category. Included is a guide to the average salaries offered in IT jobs that have cited MyFaces over the 3 months to 29 August 2008 with a comparison to the same period last year.
Apache MyFaces |
| 3 months to 29 Aug 2008 | Same period last year |
| Rank | 138 | - |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 8 | 0 |
| As % of all UK permanent IT job ads sampled | 0.004 % | 0.000 % |
| As % of the category below | 0.646 % | 0.000 % |
| Salaries quoted | 7 | 0 |
| Average minimum salary | £32,143 | - |
| Average salary | £36,071 | - |
| % change on same period last year | - |
| Average maximum salary | £40,000 | - |
| UK excluding London average salary | £37,188 | £32,500 |
| % change on same period last year | +14.42 % |
|
| Matching permanent IT job ads | 1238 | 1671 |
| As % of all UK permanent IT job ads sampled | 0.676 % | 0.702 % |
| Salaries quoted | 1144 | 1418 |
| Average minimum salary | £31,107 | £32,548 |
| Average salary | £33,982 | £35,411 |
| % change on same period last year | -4.03 % |
| Average maximum salary | £36,856 | £38,274 |
| UK excluding London average salary | £35,939 | £36,846 |
| % change on same period last year | -2.45 % |
|
MyFaces Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing MyFaces across the Leeds region as a proportion of the total demand within the Application Development category.
|