Business Objects Crystal Reports |
| 3 months to 29 Aug 2008 | Same period last year |
| Rank | - | - |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 0 | 0 |
| As % of all UK permanent IT job ads sampled | 0.000 % | 0.000 % |
| As % of the category below | 0.000 % | 0.000 % |
| Salaries quoted | 0 | 0 |
| Average minimum salary | - | - |
| Average salary | - | - |
| % change on same period last year | - |
| Average maximum salary | - | - |
| UK excluding London average salary | £31,179 | £31,729 |
| % change on same period last year | -1.73 % |
|
| Matching permanent IT job ads | 26 | 46 |
| As % of all UK permanent IT job ads sampled | 0.014 % | 0.019 % |
| Salaries quoted | 25 | 33 |
| Average minimum salary | £26,681 | £29,951 |
| Average salary | £29,375 | £30,701 |
| % change on same period last year | -4.32 % |
| Average maximum salary | £32,068 | £31,451 |
| UK excluding London average salary | £37,241 | £38,310 |
| % change on same period last year | -2.79 % |
|
The chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Crystal Reports across the Maidstone region as a proportion of the total demand within the Database & Business Intelligence category.