|
|
This section looks at the demand for the Java Developer role in IT jobs within the Maidstone region compared to all other Job Titles we currently track. Included is a guide to the average salaries offered in IT jobs that have cited Java Developer in their job title over the 3 months to 29 August 2008 with a comparison to the same period last year.
| Java Developer |
| 3 months to 29 Aug 2008 | Same period last year |
| Rank | 29 | 28 |
| Rank change on same period last year | -1 |
| Matching permanent IT job ads | 1 | 6 |
| As % of all UK permanent IT job ads sampled | 0.001 % | 0.003 % |
| As % of the category below | 0.833 % | 3.822 % |
| Salaries quoted | 0 | 6 |
| Average minimum salary | - | £29,500 |
| Average salary | - | £31,500 |
| % change on same period last year | - |
| Average maximum salary | - | £33,500 |
| UK excluding London average salary | £37,968 | £37,375 |
| % change on same period last year | +1.58 % |
|
| Matching permanent IT job ads | 120 | 157 |
| As % of all UK permanent IT job ads sampled | 0.066 % | 0.066 % |
| Salaries quoted | 108 | 127 |
| Average minimum salary | £26,087 | £27,725 |
| Average salary | £28,176 | £29,625 |
| % change on same period last year | -4.89 % |
| Average maximum salary | £30,264 | £31,526 |
| UK excluding London average salary | £38,060 | £39,458 |
| % change on same period last year | -3.54 % |
|
Java Developer Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Java Developer across the Maidstone region as a proportion of the total demand within the Job Titles category.
|