|
|
This section looks at the demand for British Broadcasting Corporation (BBC) skills within the Manchester region with a comparison to our Miscellaneous category. Included is a guide to the average salaries offered in IT jobs that have cited BBC over the 3 months to 25 July 2008 with a comparison to the same period last year.
British Broadcasting Corporation (BBC) |
| 3 months to 25 Jul 2008 | Same period last year |
| Rank | - | 216 |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 0 | 3 |
| As % of all UK permanent IT job ads sampled | 0.000 % | 0.001 % |
| As % of the category below | 0.000 % | 0.295 % |
| Salaries quoted | 0 | 3 |
| Average minimum salary | - | £25,597 |
| Average salary | - | £26,264 |
| % change on same period last year | - |
| Average maximum salary | - | £26,930 |
| UK excluding London average salary | £34,143 | £45,007 |
| % change on same period last year | -24.13 % |
|
| Matching permanent IT job ads | 698 | 1018 |
| As % of all UK permanent IT job ads sampled | 0.368 % | 0.417 % |
| Salaries quoted | 575 | 938 |
| Average minimum salary | £33,456 | £35,126 |
| Average salary | £37,309 | £39,282 |
| % change on same period last year | -5.02 % |
| Average maximum salary | £41,162 | £43,437 |
| UK excluding London average salary | £38,014 | £39,235 |
| % change on same period last year | -3.11 % |
|
BBC Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing BBC across the Manchester region as a proportion of the total demand within the Miscellaneous category.
|