|
|
This section looks at the demand for Microsoft Internet Information Services (IIS) skills within the Middlesex region with a comparison to our Application Platforms category. Included is a guide to the average salaries offered in IT jobs that have cited IIS over the 3 months to 25 July 2008 with a comparison to the same period last year.
Microsoft Internet Information Services (IIS) |
| 3 months to 25 Jul 2008 | Same period last year |
| Rank | 57 | 19 |
| Rank change on same period last year | -38 |
| Matching permanent IT job ads | 40 | 125 |
| As % of all UK permanent IT job ads sampled | 0.021 % | 0.051 % |
| As % of the category below | 18.18 % | 34.44 % |
| Salaries quoted | 31 | 96 |
| Average minimum salary | £36,097 | £36,292 |
| Average salary | £38,565 | £37,625 |
| % change on same period last year | +2.49 % |
| Average maximum salary | £41,032 | £38,958 |
| UK excluding London average salary | £34,622 | £34,570 |
| % change on same period last year | +0.15 % |
|
| Matching permanent IT job ads | 220 | 363 |
| As % of all UK permanent IT job ads sampled | 0.116 % | 0.149 % |
| Salaries quoted | 197 | 295 |
| Average minimum salary | £38,000 | £36,555 |
| Average salary | £41,690 | £38,831 |
| % change on same period last year | +7.36 % |
| Average maximum salary | £45,381 | £41,107 |
| UK excluding London average salary | £37,105 | £38,707 |
| % change on same period last year | -4.13 % |
|
IIS Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing IIS across the Middlesex region as a proportion of the total demand within the Application Platforms category.
|