|
|
This section looks at the demand for the Web Developer role in IT jobs within the Middlesex region compared to all other Job Titles we currently track. Included is a guide to the average salaries offered in IT jobs that have cited Web Developer in their job title over the 3 months to 25 July 2008 with a comparison to the same period last year.
Web Developer |
| 3 months to 25 Jul 2008 | Same period last year |
| Rank | 73 | 74 |
| Rank change on same period last year | +1 |
| Matching permanent IT job ads | 24 | 40 |
| As % of all UK permanent IT job ads sampled | 0.013 % | 0.016 % |
| As % of the category below | 1.687 % | 2.549 % |
| Salaries quoted | 21 | 32 |
| Average minimum salary | £35,810 | £34,063 |
| Average salary | £37,738 | £36,125 |
| % change on same period last year | +4.46 % |
| Average maximum salary | £39,667 | £38,188 |
| UK excluding London average salary | £30,173 | £29,696 |
| % change on same period last year | +1.60 % |
|
| Matching permanent IT job ads | 1423 | 1569 |
| As % of all UK permanent IT job ads sampled | 0.751 % | 0.642 % |
| Salaries quoted | 1227 | 1240 |
| Average minimum salary | £41,042 | £39,254 |
| Average salary | £44,500 | £41,894 |
| % change on same period last year | +6.22 % |
| Average maximum salary | £47,957 | £44,533 |
| UK excluding London average salary | £38,197 | £39,483 |
| % change on same period last year | -3.25 % |
|
Web Developer Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Web Developer across the Middlesex region as a proportion of the total demand within the Job Titles category.
|