|
|
This section looks at the demand for Microsoft Office SharePoint Server 2007 (MOSS) skills within the North East region with a comparison to our Application Platforms category. Included is a guide to the average salaries offered in IT jobs that have cited SharePoint Server 2007 over the last 3 months to 16 May 2008 with a comparison to the same period last year.
Microsoft Office SharePoint Server 2007 (MOSS) |
| 3 months to 16 May 2008 | Same period last year |
| Rank | 77 | - |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 8 | 0 |
| As % of all UK permanent IT job ads sampled | 0.004 % | 0.000 % |
| As % of the category below | 4.444 % | 0.000 % |
| Salaries quoted | 6 | 0 |
| Average minimum salary | £33,600 | - |
| Average salary | £34,100 | - |
| % change on same period last year | - |
| Average maximum salary | £34,600 | - |
| UK excluding London average salary | £45,792 | £41,867 |
| % change on same period last year | +9.37 % |
|
| Matching permanent IT job ads | 180 | 231 |
| As % of all UK permanent IT job ads sampled | 0.088 % | 0.102 % |
| Salaries quoted | 158 | 164 |
| Average minimum salary | £30,092 | £31,348 |
| Average salary | £32,399 | £34,634 |
| % change on same period last year | -6.45 % |
| Average maximum salary | £34,706 | £37,919 |
| UK excluding London average salary | £37,039 | £38,402 |
| % change on same period last year | -3.54 % |
|
SharePoint Server 2007 Demand TrendThe chart provides a 3-month moving total starting in 2004 of permanent IT jobs ads citing SharePoint Server 2007 across the North East region as a proportion of the total demand within the Application Platforms category.
|