|
|
The table below looks at the demand for Adobe ActionScript skills within the North Yorkshire region with a comparison to our Programming Languages category. Included is a guide to the average salaries offered in IT jobs that have cited ActionScript over the 3 months to 8 September 2008 with a comparison to the same period last year.
Adobe ActionScript |
| 3 months to 8 Sep 2008 | Same period last year |
| Rank | 112 | 124 |
| Rank change on same period last year | +12 |
| Matching permanent IT job ads | 3 | 6 |
| As % of all UK permanent IT job ads sampled | 0.002 % | 0.003 % |
| As % of the category below | 0.342 % | 0.489 % |
| Salaries quoted | 3 | 6 |
| Average minimum salary | £25,000 | £25,000 |
| Average salary | £28,667 | £28,750 |
| % change on same period last year | -0.28 % |
| Average maximum salary | £32,333 | £32,500 |
| UK excluding London average salary | £30,218 | £29,824 |
| % change on same period last year | +1.31 % |
|
| Matching permanent IT job ads | 877 | 1227 |
| As % of all UK permanent IT job ads sampled | 0.487 % | 0.517 % |
| Salaries quoted | 702 | 974 |
| Average minimum salary | £29,886 | £31,834 |
| Average salary | £32,472 | £33,950 |
| % change on same period last year | -4.35 % |
| Average maximum salary | £35,059 | £36,067 |
| UK excluding London average salary | £35,278 | £35,644 |
| % change on same period last year | -1.02 % |
|
ActionScript Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing ActionScript across the North Yorkshire region as a proportion of the total demand within the Programming Languages category.
|