|
|
The table below looks at the demand for Oracle JDeveloper skills within the North Yorkshire region with a comparison to our Development Applications category. Included is a guide to the average salaries offered in IT jobs that have cited JDeveloper over the 3 months to 7 October 2008 with a comparison to the same period last year.
Oracle JDeveloper |
| 3 months to 7 Oct 2008 | Same period last year |
| Rank | - | 123 |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 0 | 7 |
| As % of all UK permanent IT job ads sampled | 0.000 % | 0.003 % |
| As % of the category below | 0.000 % | 3.302 % |
| Salaries quoted | 0 | 7 |
| Average minimum salary | - | £28,286 |
| Average salary | - | £30,714 |
| % change on same period last year | - |
| Average maximum salary | - | £33,143 |
| UK excluding London average salary | £38,489 | £44,091 |
| % change on same period last year | -12.70 % |
|
| Matching permanent IT job ads | 107 | 212 |
| As % of all UK permanent IT job ads sampled | 0.062 % | 0.091 % |
| Salaries quoted | 103 | 174 |
| Average minimum salary | £32,205 | £29,761 |
| Average salary | £33,894 | £31,577 |
| % change on same period last year | +7.33 % |
| Average maximum salary | £35,583 | £33,394 |
| UK excluding London average salary | £34,982 | £35,962 |
| % change on same period last year | -2.72 % |
|
JDeveloper Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing JDeveloper across the North Yorkshire region as a proportion of the total demand within the Development Applications category.
|