|
|
The table below looks at the demand for Apache Tomcat skills within the Stockport region with a comparison to our Application Platforms category. Included is a guide to the average salaries offered in IT jobs that have cited Tomcat over the 3 months to 2 December 2008 with a comparison to the same period last year.
Apache Tomcat |
| 3 months to 2 Dec 2008 | Same period last year |
| Rank | 39 | - |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 8 | 0 |
| As % of all UK permanent IT job ads sampled | 0.005 % | 0.000 % |
| As % of the category below | 12.70 % | 0.000 % |
| Salaries quoted | 8 | 0 |
| Average minimum salary | £24,875 | - |
| Average salary | £27,688 | - |
| % change on same period last year | - |
| Average maximum salary | £30,500 | - |
| UK excluding London average salary | £39,387 | £37,570 |
| % change on same period last year | +4.83 % |
|
| Matching permanent IT job ads | 63 | 34 |
| As % of all UK permanent IT job ads sampled | 0.042 % | 0.015 % |
| Salaries quoted | 59 | 29 |
| Average minimum salary | £26,755 | £21,329 |
| Average salary | £29,564 | £24,134 |
| % change on same period last year | +22.49 % |
| Average maximum salary | £32,372 | £26,939 |
| UK excluding London average salary | £38,355 | £38,450 |
| % change on same period last year | -0.24 % |
|
Tomcat Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Tomcat across the Stockport region as a proportion of the total demand within the Application Platforms category.
|