|
|
|
|
|
The table below looks at the demand for Digital Television (DTV) skills across the UK with a comparison to our Miscellaneous category. Included is a guide to the average salaries offered in IT jobs that have cited DTV over the 3 months to 5 September 2008 with a comparison to the same period last year.
Digital Television (DTV) |
| 3 months to 5 Sep 2008 | Same period last year |
| Rank | 697 | 668 |
| Rank change on same period last year | -29 |
| Matching permanent IT job ads | 229 | 374 |
| As % of all UK permanent IT job ads sampled | 0.127 % | 0.157 % |
| As % of the category below | 0.601 % | 0.689 % |
| Salaries quoted | 189 | 311 |
| Average minimum salary | £40,207 | £38,280 |
| Average salary | £45,657 | £41,767 |
| % change on same period last year | +9.31 % |
| Average maximum salary | £51,108 | £45,255 |
| UK excluding London average salary | £42,438 | £40,172 |
| % change on same period last year | +5.63 % |
|
| Matching permanent IT job ads | 38096 | 54284 |
| As % of all UK permanent IT job ads sampled | 21.08 % | 22.77 % |
| Salaries quoted | 31238 | 40879 |
| Average minimum salary | £44,209 | £47,833 |
| Average salary | £49,065 | £52,834 |
| % change on same period last year | -7.13 % |
| Average maximum salary | £53,920 | £57,834 |
| UK excluding London average salary | £37,737 | £39,061 |
| % change on same period last year | -3.38 % |
DTV Demand TrendThe chart provides the 3-month moving total beginning in 2004 of permanent IT jobs citing DTV within the UK as a proportion of the total demand within the Miscellaneous category.
|
DTV Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing DTV within the UK.
DTV Salary HistogramThe chart provides a salary histogram for IT jobs citing DTV over the 3 months to 5 September 2008 within the UK.
DTV Top 30 Job LocationsThe table below looks at the demand and provides a guide to the average salaries quoted in IT jobs citing DTV within the UK over the 3 months to 5 September 2008. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year. A positive number indicates a relative increase in demand.
| Location | Rank Change on Same Period Last Last | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| England | -27 | 215 | £46,981 | +12.06 % |
| London | +60 | 97 | £50,601 | +13.49 % |
| South East | -21 | 40 | £44,769 | +6.54 % |
| Yorkshire | +25 | 30 | £43,467 | +28.11 % |
| East of England | -2 | 30 | £44,192 | - |
| West Yorkshire | +39 | 29 | £43,586 | +12.48 % |
| Cambridge | -34 | 19 | £38,500 | -12.87 % |
| Cambridgeshire | -24 | 19 | £38,500 | -12.87 % |
| Hampshire | -15 | 15 | £38,577 | -9.46 % |
| Berkshire | +41 | 14 | £46,875 | -8.84 % |
| South West | -44 | 13 | £46,250 | +30.84 % |
| South Wales | +11 | 13 | £36,435 | +16.59 % |
| Wales | +23 | 13 | £36,625 | +17.20 % |
| Cardiff | +12 | 11 | £34,818 | +16.06 % |
| Bradford | -2 | 11 | £49,000 | +26.45 % |
| Southampton | 0 | 10 | £38,500 | -5.69 % |
| Bridgend | - | 7 | £38,214 | - |
| Hertfordshire | - | 7 | £51,786 | - |
| Somerset | -24 | 6 | £52,500 | +44.27 % |
| Leeds | - | 6 | £45,833 | - |
| Watford | - | 6 | £52,167 | - |
| Bath | -25 | 6 | £52,500 | +32.91 % |
| Surrey | +38 | 5 | £39,167 | +5.38 % |
| Newport | - | 5 | £37,500 | - |
| West Wales | - | 5 | £37,500 | - |
| Swansea | - | 5 | £37,500 | - |
| Bristol | -44 | 4 | £45,000 | +25.69 % |
| City of London | -4 | 4 | £43,000 | +65.38 % |
| Osterley | -3 | 3 | - | - |
| Reading | - | 3 | £45,833 | - |
DTV Top 30 Related IT SkillsFor the 6 months to 5 September 2008, IT jobs within the UK citing DTV also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited DTV.
DTV Top Related IT Skills by CategoryFor the 6 months to 5 September 2008, IT jobs within the UK citing DTV also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited DTV. Up to 20 skills are shown per category.
|
|
|