|
|
|
|
|
This section looks at the demand for knowledge and experience of Open Text products and/or services in IT jobs across the UK with a comparison to our Vendors category. Included is a guide to the average salaries offered in IT jobs that have cited Open Text over the last 3 months to 16 May 2008 with a comparison to the same period last year.
Open Text |
| 3 months to 16 May 2008 | Same period last year |
| Rank | 828 | 801 |
| Rank change on same period last year | -27 |
| Matching permanent IT job ads | 114 | 176 |
| As % of all UK permanent IT job ads sampled | 0.056 % | 0.078 % |
| As % of the category below | 0.128 % | 0.183 % |
| Salaries quoted | 99 | 119 |
| Average minimum salary | £38,752 | £40,293 |
| Average salary | £43,576 | £44,728 |
| % change on same period last year | -2.57 % |
| Average maximum salary | £48,400 | £49,163 |
| UK excluding London average salary | £35,328 | £43,278 |
| % change on same period last year | -18.37 % |
|
| Matching permanent IT job ads | 88724 | 96389 |
| As % of all UK permanent IT job ads sampled | 43.50 % | 42.67 % |
| Salaries quoted | 71565 | 74029 |
| Average minimum salary | £40,429 | £42,058 |
| Average salary | £44,069 | £45,801 |
| % change on same period last year | -3.78 % |
| Average maximum salary | £47,708 | £49,543 |
| UK excluding London average salary | £40,116 | £41,444 |
| % change on same period last year | -3.20 % |
These figures represent the IT job market and are NOT representative of employment within the Open Text Corporation.
Open Text Demand TrendThe chart provides the 3-month moving total starting in 2004 of permanent IT jobs ads citing Open Text across the UK as a proportion of the total demand within the Vendors category.
|
Open Text Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs ads citing Open Text across the UK.
Open Text Salary HistogramThe chart provides a salary histogram for IT jobs citing Open Text across the UK over the past 3 months.
Open Text Top 19 Job LocationsThis section looks at the demand and provides a guide to the average salaries quoted in IT jobs citing Open Text within the UK over the past 3 months.
| Rank | Location | Rank Change on Same Period Last Last | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| 1 | England | -6 | 113 | £43,736 | -5.05 % |
| 2 | London | +37 | 76 | £46,724 | -4.00 % |
| 3 | South East | +18 | 19 | £34,308 | -34.99 % |
| 4 | City of London | -59 | 14 | £52,321 | +6.15 % |
| 5 | East of England | -15 | 13 | £35,115 | -6.35 % |
| 6 | Bedfordshire | - | 12 | £35,000 | - |
| 6 | Eastleigh | - | 12 | - | - |
| 6 | Hampshire | -20 | 12 | - | - |
| 7 | Croydon | -2 | 11 | £26,727 | +1.81 % |
| 8 | Berkshire | +22 | 6 | £35,000 | -16.94 % |
| 8 | Buckinghamshire | -7 | 6 | £35,000 | -31.70 % |
| 9 | Bedford | - | 2 | £35,000 | - |
| 10 | Bradford | - | 1 | £40,000 | - |
| 10 | West Yorkshire | -9 | 1 | £40,000 | -36.00 % |
| 10 | Surrey | +17 | 1 | £26,000 | -53.89 % |
| 10 | Hertfordshire | -8 | 1 | £36,500 | -2.66 % |
| 10 | Scotland | +15 | 1 | £27,000 | -21.53 % |
| 10 | Yorkshire | -30 | 1 | £40,000 | -36.00 % |
| 10 | Edinburgh | +6 | 1 | £27,000 | -21.78 % |
Open Text Top 30 Related IT SkillsOver the past 6 months permanent IT jobs across the UK citing Open Text also mentioned the following skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled citing Open Text.
Open Text Top Related IT Skills by CategoryOver the past 6 months permanent IT jobs across the UK citing Open Text also mentioned the following skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled citing Open Text. Up to 20 skills are shown per category.
|
|
|