Microsoft Office SharePoint Server 2007 (MOSS) |
| 3 months to 20 Aug 2008 | Same period last year |
| Rank | - | - |
| Rank change on same period last year | - |
| Matching permanent IT job ads | 0 | 0 |
| As % of all UK permanent IT job ads sampled | 0.000 % | 0.000 % |
| As % of the category below | 0.000 % | 0.000 % |
| Salaries quoted | 0 | 0 |
| Average minimum salary | - | - |
| Average salary | - | - |
| % change on same period last year | - |
| Average maximum salary | - | - |
| UK excluding London average salary | £45,687 | £45,657 |
| % change on same period last year | +0.06 % |
|
| Matching permanent IT job ads | 5 | 4 |
| As % of all UK permanent IT job ads sampled | 0.003 % | 0.002 % |
| Salaries quoted | 5 | 3 |
| Average minimum salary | £27,056 | £24,667 |
| Average salary | £27,833 | £26,500 |
| % change on same period last year | +5.03 % |
| Average maximum salary | £28,611 | £28,333 |
| UK excluding London average salary | £37,945 | £39,260 |
| % change on same period last year | -3.35 % |
|
The chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing SharePoint Server 2007 across the Wirral region as a proportion of the total demand within the Application Platforms category.