|
|
This section looks at the demand for Shell Script skills within the Woking region with a comparison to our Programming Languages category. Included is a guide to the average salaries offered in IT jobs that have cited Shell Script over the 3 months to 21 August 2008 with a comparison to the same period last year.
Shell Script |
| 3 months to 21 Aug 2008 | Same period last year |
| Rank | 64 | 45 |
| Rank change on same period last year | -19 |
| Matching permanent IT job ads | 1 | 7 |
| As % of all UK permanent IT job ads sampled | 0.001 % | 0.003 % |
| As % of the category below | 0.302 % | 3.256 % |
| Salaries quoted | 1 | 3 |
| Average minimum salary | £45,000 | £31,333 |
| Average salary | £45,000 | £32,333 |
| % change on same period last year | +39.17 % |
| Average maximum salary | £45,000 | £33,333 |
| UK excluding London average salary | £37,685 | £37,757 |
| % change on same period last year | -0.18 % |
|
| Matching permanent IT job ads | 331 | 215 |
| As % of all UK permanent IT job ads sampled | 0.178 % | 0.090 % |
| Salaries quoted | 298 | 173 |
| Average minimum salary | £31,247 | £35,675 |
| Average salary | £34,599 | £39,175 |
| % change on same period last year | -11.68 % |
| Average maximum salary | £37,951 | £42,675 |
| UK excluding London average salary | £35,268 | £35,641 |
| % change on same period last year | -1.04 % |
|
Shell Script Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Shell Script across the Woking region as a proportion of the total demand within the Programming Languages category.
|