|
|
This section looks at the demand for IBM WebSphere skills within the York region with a comparison to our Application Development category. Included is a guide to the average salaries offered in IT jobs that have cited WebSphere over the last 3 months to 9 May 2008 with a comparison to the same period last year.
IBM WebSphere |
| 3 months to 9 May 2008 | Same period last year |
| Rank | 30 | 34 |
| Rank change on same period last year | +4 |
| Matching permanent IT job ads | 67 | 29 |
| As % of all UK permanent IT job ads sampled | 0.033 % | 0.013 % |
| As % of the category below | 15.33 % | 13.49 % |
| Salaries quoted | 30 | 7 |
| Average minimum salary | £42,907 | £40,000 |
| Average salary | £50,323 | £47,500 |
| % change on same period last year | +5.94 % |
| Average maximum salary | £57,740 | £55,000 |
| UK excluding London average salary | £44,473 | £45,842 |
| % change on same period last year | -2.98 % |
|
| Matching permanent IT job ads | 437 | 215 |
| As % of all UK permanent IT job ads sampled | 0.213 % | 0.096 % |
| Salaries quoted | 346 | 151 |
| Average minimum salary | £31,844 | £30,743 |
| Average salary | £35,495 | £33,276 |
| % change on same period last year | +6.66 % |
| Average maximum salary | £39,145 | £35,808 |
| UK excluding London average salary | £36,011 | £36,651 |
| % change on same period last year | -1.74 % |
|
WebSphere Demand TrendThe chart provides a 3-month moving total starting in 2004 of permanent IT jobs ads citing WebSphere across the York region as a proportion of the total demand within the Application Development category.
|