Digital Transformation Programme Jobs in Leeds

Digital Transformation Programmes/Projects
West Yorkshire > Leeds

The following table provides summary statistics for permanent job vacancies advertised in Leeds with a requirement for Digital Transformation Programme skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Digital Transformation Programme over the 6 months to 23 April 2024 with a comparison to the same period in the previous 2 years.

6 months to
23 Apr 2024
Same period 2023 Same period 2022
Rank 109 120 147
Rank change year-on-year +11 +27 -3
Permanent jobs citing Digital Transformation Programme 23 62 55
As % of all permanent jobs advertised in Leeds 1.01% 2.03% 1.46%
As % of the Processes & Methodologies category 1.16% 2.08% 1.50%
Number of salaries quoted 10 17 30
10th Percentile - £37,315 £42,500
25th Percentile £40,988 £37,500 £59,341
Median annual salary (50th Percentile) £51,867 £52,500 £72,500
Median % change year-on-year -1.21% -27.59% +38.10%
75th Percentile £55,000 £63,750 £77,500
90th Percentile £65,603 £73,750 £77,625
West Yorkshire median annual salary £55,000 £52,500 £70,769
% change year-on-year +4.76% -25.81% +55.54%

All Process and Methodology Skills
Leeds

Digital Transformation Programme is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Leeds with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 1,983 2,981 3,667
As % of all permanent jobs advertised in Leeds 87.28% 97.48% 97.35%
Number of salaries quoted 1,399 1,721 2,561
10th Percentile £31,250 £34,308 £33,000
25th Percentile £40,988 £41,750 £42,500
Median annual salary (50th Percentile) £54,700 £56,000 £55,000
Median % change year-on-year -2.32% +1.82% +10.00%
75th Percentile £70,000 £75,000 £70,000
90th Percentile £84,964 £87,500 £85,000
West Yorkshire median annual salary £52,500 £55,000 £52,500
% change year-on-year -4.55% +4.76% +5.00%

Digital Transformation Programme
Job Vacancy Trend in Leeds

Job postings citing Digital Transformation Programme as a proportion of all IT jobs advertised in Leeds.

Job vacancy trend for Digital Transformation Programme in Leeds

Digital Transformation Programme
Salary Trend in Leeds

3-month moving average salary quoted in jobs citing Digital Transformation Programme in Leeds.

Salary trend for Digital Transformation Programme in Leeds

Digital Transformation Programme
Salary Histogram in Leeds

Salary distribution for jobs citing Digital Transformation Programme in Leeds over the 6 months to 23 April 2024.

Salary histogram for Digital Transformation Programme in Leeds

Digital Transformation Programme
Co-occurring Skills and Capabilities in Leeds by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Cloud Services
1 1 (4.35%) Amazon CloudWatch
1 1 (4.35%) Amazon EC2
1 1 (4.35%) Amazon ECS
1 1 (4.35%) Amazon ElastiCache
1 1 (4.35%) Amazon EMR
1 1 (4.35%) Amazon Kinesis
1 1 (4.35%) Amazon S3
1 1 (4.35%) Amazon SQS
1 1 (4.35%) AWS
1 1 (4.35%) AWS CloudFormation
1 1 (4.35%) AWS Lambda
1 1 (4.35%) Azure
1 1 (4.35%) CloudFront
1 1 (4.35%) Serverless
Database & Business Intelligence
1 3 (13.04%) NoSQL
2 1 (4.35%) Amazon RDS
2 1 (4.35%) Electronic Patient Records
2 1 (4.35%) PostgreSQL
2 1 (4.35%) RDBMS
2 1 (4.35%) Relational Database
Development Applications
1 1 (4.35%) Cucumber
1 1 (4.35%) Cypress.io
1 1 (4.35%) Jasmine
1 1 (4.35%) Jenkins
General
1 13 (56.52%) Social Skills
2 3 (13.04%) Public Sector
3 2 (8.70%) Finance
3 2 (8.70%) Inclusion and Diversity
3 2 (8.70%) Influencing Skills
4 1 (4.35%) Analytical Skills
4 1 (4.35%) Law
4 1 (4.35%) Telecoms
Job Titles
1 11 (47.83%) Architect
2 10 (43.48%) Solutions Architect
3 8 (34.78%) Presales Solution Architect
4 5 (21.74%) Digital Project Manager
4 5 (21.74%) Project Manager
5 3 (13.04%) Developer
5 3 (13.04%) Front-End Developer (Client-Side Developer)
5 3 (13.04%) Senior
6 2 (8.70%) Lead
6 2 (8.70%) Senior Architect
6 2 (8.70%) Senior Solutions Architect
7 1 (4.35%) Chief Architect
7 1 (4.35%) Chief Technology Officer
7 1 (4.35%) Digital Transformation
7 1 (4.35%) Digital Transformation Manager
7 1 (4.35%) Digital Transformation Project Manager
7 1 (4.35%) Java Engineer
7 1 (4.35%) Senior Java Engineer
7 1 (4.35%) Transformation Manager
7 1 (4.35%) Transformation Project Manager
Libraries, Frameworks & Software Standards
1 1 (4.35%) Apache NiFi
1 1 (4.35%) JMS
1 1 (4.35%) Kafka
1 1 (4.35%) Spring
1 1 (4.35%) Spring Boot
Miscellaneous
1 3 (13.04%) Low-Code
2 2 (8.70%) Public Cloud
3 1 (4.35%) Cyber Defence
Processes & Methodologies
1 11 (47.83%) Problem-Solving
2 10 (43.48%) Agile
2 10 (43.48%) IT Strategy
2 10 (43.48%) Presales
2 10 (43.48%) Technology Strategy
2 10 (43.48%) Thought Leadership
3 9 (39.13%) Actionable Insight
4 8 (34.78%) Business Case
4 8 (34.78%) Commercial Awareness
4 8 (34.78%) Contract Negotiation
5 7 (30.43%) Analytics
5 7 (30.43%) Data Analytics
6 6 (26.09%) Coaching
6 6 (26.09%) Mentoring
6 6 (26.09%) Project Management
7 4 (17.39%) Continuous Improvement
8 3 (13.04%) Change Management
8 3 (13.04%) Front End Development
8 3 (13.04%) Microservices
8 3 (13.04%) Software Engineering
Programming Languages
1 1 (4.35%) Java
1 1 (4.35%) Python
Qualifications
1 9 (39.13%) SC Cleared
1 9 (39.13%) Security Cleared
2 1 (4.35%) Degree
2 1 (4.35%) PMI Certification
2 1 (4.35%) PMP
Quality Assurance & Compliance
1 2 (8.70%) COBIT
System Software
1 1 (4.35%) Docker
Systems Management
1 1 (4.35%) Ansible
Vendors
1 3 (13.04%) OutSystems
2 1 (4.35%) Microsoft