Results 1 - 50 of 3,787
Description | 6 Months to | Rank YoY Change | Median Salary | Median Salary YoY Change | Historical Absolute & Relative Jobs Vacancies | Live Jobs |
|---|---|---|---|---|---|---|
| Social Skills | 1 | 0 | £50,000 | -9.09% | 17,944 24.12% | 6,019 |
| Finance | 2 | 0 | £65,000 | -10.34% | 10,882 14.63% | 4,689 |
| Degree | 3 | 0 | £52,500 | -9.48% | 10,397 13.98% | 2,942 |
| AI | 4 | +32 | £70,000 | -3.44% | 10,039 13.50% | 3,201 |
| Microsoft | 5 | +1 | £42,500 | -15.00% | 9,820 13.20% | 3,540 |
| Azure | 6 | +1 | £62,500 | -0.79% | 9,454 12.71% | 3,041 |
| Cybersecurity | 7 | +31 | £50,000 | -20.00% | 8,955 12.04% | 1,557 |
| Senior | 8 | 0 | £70,000 | +3.70% | 8,936 12.01% | 2,664 |
| Problem-Solving | 9 | -5 | £45,000 | -18.18% | 7,261 9.76% | 3,461 |
| Analyst | 10 | +3 | £42,500 | -10.52% | 6,567 8.83% | 1,644 |
| Inclusion and Diversity | 11 | +12 | £52,500 | -7.89% | 6,526 8.77% | 902 |
| Agile | 12 | -7 | £65,000 | -6.47% | 6,309 8.48% | 2,849 |
| Business Development | 13 | +86 | £47,500 | - | 5,794 7.79% | 1,694 |
| Banking | 14 | +26 | £90,000 | +5.88% | 5,732 7.71% | 527 |
| User Experience | 15 | +48 | £55,000 | -7.19% | 5,705 7.67% | 891 |
| Developer | 16 | -2 | £60,000 | - | 5,556 7.47% | 1,831 |
| Python | 17 | -5 | £65,000 | -13.33% | 5,538 7.44% | 3,104 |
| Machine Learning | 18 | +76 | £75,000 | - | 5,417 7.28% | 1,298 |
| Continuous Improvement | 19 | +2 | £62,500 | +4.16% | 5,404 7.26% | 2,032 |
| Master's Degree | 20 | +71 | £75,000 | +8.20% | 5,060 6.80% | 377 |
| Mentoring | 21 | -2 | £56,500 | -16.29% | 5,055 6.80% | 1,929 |
| SQL | 22 | -13 | £57,500 | -4.16% | 4,982 6.70% | 2,269 |
| Lead | 23 | +4 | £75,000 | - | 4,979 6.69% | 1,588 |
| AWS | 24 | -14 | £70,000 | -3.44% | 4,913 6.60% | 2,271 |
| Analytical Skills | 25 | -14 | £52,500 | -4.54% | 4,873 6.55% | 2,530 |
| Software Engineering | 26 | -10 | £70,000 | - | 4,715 6.34% | 1,721 |
| Internet | 27 | +199 | £30,500 | -39.00% | 4,680 6.29% | 364 |
| PhD | 28 | +330 | £65,000 | - | 4,606 6.19% | 127 |
| Web Development | 29 | +156 | £42,039 | -23.56% | 4,433 5.96% | 349 |
| IoT | 30 | +312 | £55,000 | -12.00% | 4,411 5.93% | 169 |
| Cloud Computing | 31 | +266 | £47,500 | -32.14% | 4,288 5.76% | 178 |
| Postgraduate | 32 | +569 | £53,477 | +15.00% | 4,283 5.76% | 35 |
| Analytics | 33 | -9 | £65,000 | -7.14% | 4,264 5.73% | 2,384 |
| Security Cleared | 34 | -6 | £65,000 | +8.33% | 4,108 5.52% | 2,084 |
| Development Manager | 35 | +121 | £50,000 | +11.11% | 3,677 4.94% | 648 |
| Windows | 36 | -21 | £38,000 | -15.55% | 3,652 4.91% | 1,066 |
| Marketing | 37 | -3 | £45,000 | -25.00% | 3,637 4.89% | 1,965 |
| DevOps | 38 | -20 | £70,000 | - | 3,618 4.86% | 1,623 |
| Business Manager | 39 | +145 | £50,000 | -0.88% | 3,594 4.83% | 644 |
| Microsoft 365 | 40 | -14 | £37,500 | -11.76% | 3,593 4.83% | 940 |
| SaaS | 41 | +26 | £61,750 | -5.00% | 3,544 4.76% | 1,570 |
| CI/CD | 42 | -11 | £72,500 | - | 3,400 4.57% | 1,725 |
| Business Development Manager | 43 | +211 | £50,000 | +31.57% | 3,325 4.47% | 597 |
| Customer Service | 44 | -11 | £31,500 | -10.00% | 3,318 4.46% | 1,305 |
| Lecturer | 45 | +587 | £40,000 | +5.25% | 3,253 4.37% | 21 |
| Architect | 46 | +4 | £85,000 | +3.03% | 3,235 4.35% | 1,155 |
| Decision-Making | 47 | -15 | £62,500 | -7.62% | 3,139 4.22% | 2,252 |
| Business Intelligence | 48 | +1 | £57,500 | -4.16% | 3,108 4.18% | 1,165 |
| Roadmaps | 49 | -19 | £80,000 | +3.22% | 3,093 4.16% | 1,846 |
| Consultant | 50 | +35 | £57,500 | -11.53% | 3,054 4.11% | 1,456 |
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.
The statistics are not representative of specific organisations.