Results 1 - 50 of 3,750
Description | 6 Months to | Rank YoY Change | Median Salary | Median Salary YoY Change | Historical Absolute & Relative Jobs Vacancies | Live Jobs |
|---|---|---|---|---|---|---|
| Social Skills | 1 | 0 | £50,000 | -9.09% | 17,775 24.41% | 6,610 |
| Finance | 2 | 0 | £65,000 | -10.34% | 10,725 14.73% | 4,983 |
| Degree | 3 | 0 | £52,500 | -9.48% | 10,459 14.36% | 3,237 |
| AI | 4 | +33 | £70,000 | -4.06% | 10,012 13.75% | 3,885 |
| Microsoft | 5 | +1 | £43,000 | -14.00% | 9,596 13.18% | 3,753 |
| Azure | 6 | +1 | £62,500 | -3.84% | 9,216 12.66% | 3,277 |
| Cybersecurity | 7 | +32 | £50,000 | -20.00% | 8,866 12.18% | 1,685 |
| Senior | 8 | 0 | £70,000 | +3.70% | 8,719 11.97% | 3,160 |
| Problem-Solving | 9 | -5 | £45,000 | -18.18% | 7,122 9.78% | 4,045 |
| Analyst | 10 | +4 | £42,500 | -11.43% | 6,506 8.94% | 1,658 |
| Inclusion and Diversity | 11 | +12 | £50,875 | -11.52% | 6,476 8.89% | 997 |
| Agile | 12 | -7 | £65,000 | -5.79% | 6,108 8.39% | 3,299 |
| Banking | 13 | +25 | £90,000 | +5.88% | 5,704 7.83% | 574 |
| User Experience | 14 | +49 | £55,000 | -7.84% | 5,658 7.77% | 1,086 |
| Business Development | 15 | +83 | £47,500 | -1.55% | 5,628 7.73% | 1,889 |
| Machine Learning | 16 | +79 | £75,000 | - | 5,374 7.38% | 1,578 |
| Python | 17 | -5 | £67,500 | -10.00% | 5,355 7.35% | 3,625 |
| Developer | 18 | -5 | £60,000 | - | 5,352 7.35% | 2,053 |
| Continuous Improvement | 19 | +2 | £62,500 | +4.16% | 5,260 7.22% | 2,433 |
| Master's Degree | 20 | +71 | £72,500 | +4.59% | 5,161 7.09% | 409 |
| Mentoring | 21 | -2 | £57,500 | -14.81% | 4,929 6.77% | 2,275 |
| SQL | 22 | -13 | £57,500 | -4.16% | 4,887 6.71% | 2,361 |
| Analytical Skills | 23 | -12 | £52,500 | -4.54% | 4,871 6.69% | 2,733 |
| Lead | 24 | +3 | £75,000 | - | 4,838 6.64% | 1,804 |
| AWS | 25 | -15 | £71,000 | -2.06% | 4,732 6.50% | 2,808 |
| PhD | 26 | +347 | £65,000 | +0.87% | 4,703 6.46% | 202 |
| Internet | 27 | +198 | £30,500 | -39.75% | 4,624 6.35% | 393 |
| Software Engineering | 28 | -12 | £70,000 | - | 4,575 6.28% | 2,120 |
| IoT | 29 | +316 | £55,000 | -12.00% | 4,410 6.06% | 182 |
| Web Development | 30 | +155 | £47,500 | -13.63% | 4,372 6.00% | 405 |
| Cloud Computing | 31 | +271 | £47,500 | -32.14% | 4,285 5.89% | 209 |
| Postgraduate | 32 | +574 | £54,000 | +16.12% | 4,282 5.88% | 35 |
| Analytics | 33 | -9 | £65,000 | -7.14% | 4,145 5.69% | 2,648 |
| Security Cleared | 34 | -6 | £65,000 | +8.33% | 4,083 5.61% | 1,974 |
| Development Manager | 35 | +119 | £50,000 | +7.52% | 3,602 4.95% | 662 |
| Windows | 36 | -21 | £38,000 | -15.55% | 3,596 4.94% | 1,097 |
| Microsoft 365 | 37 | -11 | £37,500 | -11.76% | 3,564 4.89% | 981 |
| Business Manager | 38 | +146 | £50,000 | -1.74% | 3,531 4.85% | 665 |
| DevOps | 39 | -21 | £70,000 | - | 3,527 4.84% | 1,878 |
| Marketing | 40 | -5 | £45,000 | -25.00% | 3,507 4.82% | 2,299 |
| SaaS | 41 | +26 | £60,750 | -6.53% | 3,444 4.73% | 2,053 |
| Customer Service | 42 | -9 | £31,500 | -10.00% | 3,303 4.54% | 1,360 |
| Business Development Manager | 43 | +213 | £50,000 | +31.57% | 3,254 4.47% | 610 |
| CI/CD | 44 | -13 | £72,500 | - | 3,252 4.47% | 2,212 |
| Lecturer | 45 | +593 | £40,000 | +5.25% | 3,248 4.46% | 18 |
| Architect | 46 | +4 | £85,000 | +3.03% | 3,160 4.34% | 1,132 |
| Business Intelligence | 47 | +3 | £57,500 | -4.16% | 3,082 4.23% | 1,183 |
| Decision-Making | 48 | -16 | £62,500 | -8.32% | 3,009 4.13% | 2,654 |
| Power Platform | 49 | -2 | £60,000 | - | 2,987 4.10% | 1,126 |
| Consultant | 50 | +36 | £57,500 | -11.53% | 2,968 4.08% | 1,384 |
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.
The statistics are not representative of specific organisations.