Microsoft Azure
Hertfordshire > Stevenage
The table below provides summary statistics for contract job vacancies advertised in Stevenage requiring Azure skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited Azure over the 6 months leading up to 31 October 2024, comparing them to the same period in the previous two years.
6 months to 31 Oct 2024 |
Same period 2023 | Same period 2022 | |
---|---|---|---|
Rank | - | 33 | 16 |
Rank change year-on-year | - | -17 | +28 |
Contract jobs citing Azure | 0 | 14 | 48 |
As % of all contract jobs advertised in Stevenage | - | 5.49% | 16.84% |
As % of the Cloud Services category | - | 53.85% | 69.57% |
Number of daily rates quoted | 0 | 7 | 32 |
10th Percentile | - | £534 | £455 |
25th Percentile | - | £543 | £512 |
Median daily rate (50th Percentile) | - | £545 | £563 |
Median % change year-on-year | - | -3.11% | +32.35% |
75th Percentile | - | £550 | £738 |
90th Percentile | - | £560 | - |
Hertfordshire median daily rate | £350 | £500 | £569 |
% change year-on-year | -30.00% | -12.09% | +19.74% |
Number of hourly rates quoted | 0 | 2 | 11 |
10th Percentile | - | £56.50 | £62.50 |
25th Percentile | - | £58.75 | £64.25 |
Median hourly rate | - | £65.00 | £70.00 |
Median % change year-on-year | - | -7.14% | - |
75th Percentile | - | £68.75 | - |
90th Percentile | - | £69.50 | £70.75 |
Hertfordshire median hourly rate | - | £65.00 | £65.00 |
% change year-on-year | - | - | +41.30% |
All Cloud Skills
Stevenage
Azure falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring cloud computing skills in Stevenage.
Contract vacancies with a requirement for cloud computing skills | 3 | 26 | 69 |
As % of all contract IT jobs advertised in Stevenage | 1.57% | 10.20% | 24.21% |
Number of daily rates quoted | 3 | 14 | 49 |
10th Percentile | £475 | £235 | £228 |
25th Percentile | £494 | £400 | £500 |
Median daily rate (50th Percentile) | £550 | £475 | £563 |
Median % change year-on-year | +15.79% | -15.56% | +28.57% |
75th Percentile | £594 | £545 | £711 |
90th Percentile | £605 | £551 | £738 |
Hertfordshire median daily rate | £438 | £500 | £550 |
% change year-on-year | -12.50% | -9.09% | +10.00% |
Number of hourly rates quoted | 0 | 3 | 13 |
10th Percentile | - | £57.51 | £62.50 |
25th Percentile | - | £61.28 | £65.25 |
Median hourly rate | - | £67.56 | £70.00 |
Median % change year-on-year | - | -3.49% | +77.22% |
75th Percentile | - | £68.78 | - |
90th Percentile | - | £69.51 | £70.60 |
Hertfordshire median hourly rate | - | £63.78 | £52.50 |
% change year-on-year | - | +21.49% | +64.06% |
Azure
Job Vacancy Trend in Stevenage
Job postings citing Azure as a proportion of all IT jobs advertised in Stevenage.
Azure
Contractor Daily Rate Trend in Stevenage
3-month moving average daily rate quoted in jobs citing Azure in Stevenage.
Azure
Contractor Hourly Rate Trend in Stevenage
3-month moving average hourly rates quoted in jobs citing Azure in Stevenage.