React Developer Jobs in London

React.js Developer
England > London

The median React.js Developer salary in London is £95,000 per year according to job vacancies posted during the 6 months to 19 May 2024.

The first table below provides salary benchmarking and summary statistics including a comparison to same period in the previous 2 years.

6 months to
19 May 2024
Same period 2023 Same period 2022
Rank 276 212 231
Rank change year-on-year -64 +19 -123
Permanent jobs requiring a React Developer 263 580 1,310
As % of all permanent jobs advertised in London 1.11% 1.72% 1.89%
As % of the Job Titles category 1.18% 1.81% 1.96%
Number of salaries quoted 255 516 889
10th Percentile £57,500 £60,625 £50,000
25th Percentile £75,625 £70,000 £62,500
Median annual salary (50th Percentile) £95,000 £85,000 £82,500
Median % change year-on-year +11.76% +3.03% +10.00%
75th Percentile £115,000 £110,000 £100,000
90th Percentile £136,250 £140,625 £120,000
England median annual salary £75,000 £80,000 £72,500
% change year-on-year -6.25% +10.34% +16.00%

All Permanent IT Job Vacancies
London

The following table is for comparison with the above and includes summary statistics for all permanent IT job vacancies advertised in London. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of permanent jobs in our overall sample.

Permanent vacancies in London with a recognized job title 22,313 32,109 66,771
% of permanent jobs with a recognized job title 94.22% 95.14% 96.28%
Number of salaries quoted 16,649 23,746 34,560
10th Percentile £37,500 £42,449 £41,250
25th Percentile £51,250 £55,000 £52,500
Median annual salary (50th Percentile) £70,000 £72,500 £70,000
Median % change year-on-year -3.45% +3.57% -
75th Percentile £93,750 £95,000 £91,250
90th Percentile £115,000 £115,000 £110,000
England median annual salary £53,000 £60,800 £60,000
% change year-on-year -12.83% +1.33% +9.09%

React Developer
Job Vacancy Trend in London

Job postings that featured React Developer in the job title as a proportion of all IT jobs advertised in London.

Job vacancy trend for React Developer in London

React Developer
Salary Trend in London

3-month moving average salary quoted in jobs citing React Developer in London.

Salary trend for React Developer in London

React Developer
Salary Histogram in London

Salary distribution for jobs citing React Developer in London over the 6 months to 19 May 2024.

Salary histogram for React Developer in London

React Developer
Job Locations in London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing React Developer within the London region over the 6 months to 19 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Central London +5 22 £78,750 -1.56% 4
East London - 7 £150,000 - 14
West London - 3 £80,000 -
React Developer
England

React Developer Skill Set
Top 30 Co-occurring Skills and Capabilities in London

For the 6 months to 19 May 2024, React Developer job roles required the following skills and capabilities in order of popularity. The figures indicate the absolute number co-occurrences and as a proportion of all permanent job ads across the London region featuring React Developer in the job title.

1 245 (93.16%) React
2 204 (77.57%) TypeScript
3 188 (71.48%) Full Stack Development
4 163 (61.98%) Finance
5 161 (61.22%) AWS
6 151 (57.41%) Agile
7 148 (56.27%) Python
8 147 (55.89%) Redux
9 144 (54.75%) Software Engineering
10 136 (51.71%) Front Office
11 129 (49.05%) Fixed Income
12 127 (48.29%) Investment Management
13 125 (47.53%) Asset Management
13 125 (47.53%) GCP
14 116 (44.11%) Azure
15 111 (42.21%) PostgreSQL
16 110 (41.83%) Material-UI
17 108 (41.06%) Apache
18 107 (40.68%) Protocol Buffers
18 107 (40.68%) gRPC
18 107 (40.68%) Apache Airflow
18 107 (40.68%) Apache Ignite
19 105 (39.92%) Banking
19 105 (39.92%) Artificial Intelligence
20 103 (39.16%) Machine Learning
21 101 (38.40%) JavaScript
22 96 (36.50%) Hedge funds
23 95 (36.12%) Google
24 93 (35.36%) Automated Trading
25 65 (24.71%) Cypress.io

React Developer Skill Set
Co-occurring Skills and Capabilities in London by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 108 (41.06%) Apache
2 107 (40.68%) Apache Airflow
3 9 (3.42%) nginx
4 3 (1.14%) WordPress
5 1 (0.38%) Tomcat
Applications
1 1 (0.38%) Notion
Cloud Services
1 161 (61.22%) AWS
2 125 (47.53%) GCP
3 116 (44.11%) Azure
4 10 (3.80%) SaaS
5 6 (2.28%) Azure DevOps
5 6 (2.28%) Figma
5 6 (2.28%) GitHub
6 5 (1.90%) Serverless
7 4 (1.52%) Vercel
8 2 (0.76%) AWS Lambda
8 2 (0.76%) GitHub Actions
8 2 (0.76%) OpenShift
8 2 (0.76%) Slack
9 1 (0.38%) Amazon EC2
9 1 (0.38%) Amazon EKS
9 1 (0.38%) Amazon SQS
9 1 (0.38%) Azure Functions
9 1 (0.38%) Firebase
9 1 (0.38%) Microsoft 365
9 1 (0.38%) npm
Communications & Networking
1 7 (2.66%) OpenVPN
Database & Business Intelligence
1 111 (42.21%) PostgreSQL
2 107 (40.68%) Apache Ignite
3 7 (2.66%) MySQL
3 7 (2.66%) SQL Server
4 6 (2.28%) MongoDB
5 1 (0.38%) Amazon Aurora
5 1 (0.38%) Amazon RDS
5 1 (0.38%) DynamoDB
5 1 (0.38%) Elasticsearch
Development Applications
1 65 (24.71%) Cypress.io
2 24 (9.13%) Git
3 8 (3.04%) JIRA
4 5 (1.90%) IntelliJ
5 2 (0.76%) Jenkins
6 1 (0.38%) Bitbucket
6 1 (0.38%) Cucumber
6 1 (0.38%) ESLint
6 1 (0.38%) JUnit
6 1 (0.38%) Maven
6 1 (0.38%) Mocha
6 1 (0.38%) Selenium
6 1 (0.38%) Storybook
6 1 (0.38%) Visual Studio Code
6 1 (0.38%) webpack
General
1 163 (61.98%) Finance
2 136 (51.71%) Front Office
3 105 (39.92%) Banking
4 33 (12.55%) Social Skills
5 16 (6.08%) Analytical Skills
6 11 (4.18%) Marketing
7 7 (2.66%) Financial Institution
7 7 (2.66%) Investment Banking
7 7 (2.66%) Retail
8 3 (1.14%) Legal
8 3 (1.14%) Public Sector
8 3 (1.14%) Telecoms
9 2 (0.76%) Health Technology
10 1 (0.38%) Advertising
10 1 (0.38%) Automotive
10 1 (0.38%) Games
10 1 (0.38%) Presentation Skills
10 1 (0.38%) Tech for Good
Libraries, Frameworks & Software Standards
1 245 (93.16%) React
2 147 (55.89%) Redux
3 110 (41.83%) Material-UI
4 107 (40.68%) gRPC
4 107 (40.68%) Protocol Buffers
5 53 (20.15%) Node.js
6 36 (13.69%) CSS
7 30 (11.41%) HTML
8 27 (10.27%) .NET
9 26 (9.89%) GraphQL
10 19 (7.22%) .NET Core
10 19 (7.22%) React Native
11 16 (6.08%) Next.js
12 12 (4.56%) Flask
13 11 (4.18%) AngularJS
13 11 (4.18%) CSS3
13 11 (4.18%) jQuery
14 10 (3.80%) ASP.NET
14 10 (3.80%) HTML5
15 8 (3.04%) Entity Framework
Miscellaneous
1 129 (49.05%) Fixed Income
2 96 (36.50%) Hedge funds
3 48 (18.25%) Equities
4 14 (5.32%) Foreign Exchange (FX)
5 11 (4.18%) Client/Server
5 11 (4.18%) Greenfield Project
5 11 (4.18%) Mobile App
6 7 (2.66%) Distributed Systems
7 5 (1.90%) Product Ownership
8 4 (1.52%) Data Structures
8 4 (1.52%) Podcast
9 3 (1.14%) NHS
9 3 (1.14%) Social Network
9 3 (1.14%) Virtual Team
10 2 (0.76%) Sports Betting
11 1 (0.38%) Algorithms
11 1 (0.38%) Blockchain
11 1 (0.38%) Blog
11 1 (0.38%) Legacy Code
11 1 (0.38%) Wiki
Operating Systems
1 7 (2.66%) Android
1 7 (2.66%) Apple iOS
1 7 (2.66%) CentOS
1 7 (2.66%) Linux
2 6 (2.28%) Windows
3 5 (1.90%) Windows 10
Processes & Methodologies
1 188 (71.48%) Full Stack Development
2 151 (57.41%) Agile
3 144 (54.75%) Software Engineering
4 127 (48.29%) Investment Management
5 125 (47.53%) Asset Management
6 105 (39.92%) Artificial Intelligence
7 103 (39.16%) Machine Learning
8 93 (35.36%) Automated Trading
9 54 (20.53%) Fintech
10 43 (16.35%) Front End Development
11 37 (14.07%) User Experience
12 30 (11.41%) Performance Attribution
13 29 (11.03%) Problem-Solving
14 25 (9.51%) Analytics
15 24 (9.13%) DevOps
16 16 (6.08%) Clean Code
16 16 (6.08%) Risk Analytics
17 13 (4.94%) Mentoring
18 12 (4.56%) Visualisation
19 11 (4.18%) CI/CD
Programming Languages
1 204 (77.57%) TypeScript
2 148 (56.27%) Python
3 101 (38.40%) JavaScript
4 51 (19.39%) SQL
5 41 (15.59%) Java
6 34 (12.93%) C#
7 18 (6.84%) Kotlin
8 9 (3.42%) PHP
9 7 (2.66%) Shell Script
10 3 (1.14%) Ruby
11 1 (0.38%) Ada
11 1 (0.38%) PowerShell
Qualifications
1 5 (1.90%) Degree
2 3 (1.14%) Computer Science Degree
2 3 (1.14%) SC Cleared
2 3 (1.14%) Security Cleared
Quality Assurance & Compliance
1 6 (2.28%) QA
System Software
1 30 (11.41%) Docker
2 1 (0.38%) Varnish
Systems Management
1 16 (6.08%) Kubernetes
2 1 (0.38%) Ansible
2 1 (0.38%) Consul
2 1 (0.38%) Kustomize
2 1 (0.38%) Packer
2 1 (0.38%) Terraform
Vendors
1 95 (36.12%) Google
2 2 (0.76%) Microsoft
3 1 (0.38%) Apple
3 1 (0.38%) Red Hat
3 1 (0.38%) SAP
3 1 (0.38%) Sony