ISO 14001
East Midlands > Nottinghamshire
The table below provides summary statistics for permanent job vacancies advertised in Nottinghamshire requiring ISO 14001 skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited ISO 14001 over the 6 months leading up to 31 October 2024, comparing them to the same period in the previous two years.
6 months to 31 Oct 2024 |
Same period 2023 | Same period 2022 | |
---|---|---|---|
Rank | - | - | 107 |
Rank change year-on-year | - | - | - |
Permanent jobs citing ISO 14001 | 0 | 0 | 2 |
As % of all permanent jobs advertised in Nottinghamshire | - | - | 0.20% |
As % of the Quality Assurance & Compliance category | - | - | 1.05% |
Number of salaries quoted | 0 | 0 | 2 |
10th Percentile | - | - | £27,729 |
25th Percentile | - | - | £31,823 |
Median annual salary (50th Percentile) | - | - | £40,144 |
75th Percentile | - | - | £48,962 |
90th Percentile | - | - | £53,355 |
East Midlands median annual salary | - | - | £40,144 |
All Quality Assurance and Compliance Skills
Nottinghamshire
ISO 14001 falls under the Quality Assurance and Compliance category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring quality assurance or compliance skills in Nottinghamshire.
Permanent vacancies with a requirement for quality assurance or compliance skills | 305 | 37 | 190 |
As % of all permanent jobs advertised in Nottinghamshire | 28.14% | 9.81% | 18.96% |
Number of salaries quoted | 40 | 36 | 117 |
10th Percentile | £27,000 | £29,250 | £38,400 |
25th Percentile | £36,250 | £37,494 | £43,750 |
Median annual salary (50th Percentile) | £45,000 | £55,000 | £55,000 |
Median % change year-on-year | -18.18% | - | +15.79% |
75th Percentile | £63,750 | £62,500 | £63,750 |
90th Percentile | £101,000 | £73,750 | £73,500 |
East Midlands median annual salary | £42,500 | £53,250 | £47,500 |
% change year-on-year | -20.19% | +12.11% | +5.56% |
ISO 14001
Job Vacancy Trend in Nottinghamshire
Job postings citing ISO 14001 as a proportion of all IT jobs advertised in Nottinghamshire.
ISO 14001
Salary Trend in Nottinghamshire
3-month moving average salary quoted in jobs citing ISO 14001 in Nottinghamshire.