Salesforce
South West > Somerset
The table below provides summary statistics for permanent job vacancies advertised in Somerset requiring knowledge or experience of Salesforce products and/or services. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Salesforce over the 6 months leading up to 31 October 2024, comparing them to the same period in the previous two years.
The figures below represent the IT labour market in general and are not representative of salaries within Salesforce.
6 months to 31 Oct 2024 |
Same period 2023 | Same period 2022 | |
---|---|---|---|
Rank | - | 42 | 82 |
Rank change year-on-year | - | +40 | -37 |
Permanent jobs citing Salesforce | 0 | 10 | 15 |
As % of all permanent jobs advertised in Somerset | - | 2.44% | 1.82% |
As % of the Vendors category | - | 5.78% | 4.48% |
Number of salaries quoted | 0 | 10 | 3 |
10th Percentile | - | £32,500 | £27,300 |
25th Percentile | - | £35,000 | £27,375 |
Median annual salary (50th Percentile) | - | £60,000 | £30,000 |
Median % change year-on-year | - | +100.00% | - |
75th Percentile | - | - | £46,875 |
90th Percentile | - | £60,800 | £55,500 |
South West median annual salary | £55,000 | £60,000 | £50,000 |
% change year-on-year | -8.33% | +20.00% | -2.44% |
All Vendors
Somerset
Salesforce falls under the Vendor Products and Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring knowledge or experience of all vendor products and services in Somerset.
Permanent vacancies with a requirement for knowledge or experience of vendor products and services | 140 | 173 | 335 |
As % of all permanent jobs advertised in Somerset | 17.46% | 42.30% | 40.66% |
Number of salaries quoted | 47 | 138 | 110 |
10th Percentile | £27,650 | £29,350 | £26,000 |
25th Percentile | £30,625 | £34,760 | £26,313 |
Median annual salary (50th Percentile) | £40,000 | £42,500 | £42,299 |
Median % change year-on-year | -5.88% | +0.48% | -0.47% |
75th Percentile | £53,750 | £60,000 | £56,250 |
90th Percentile | £58,750 | £66,625 | £72,500 |
South West median annual salary | £47,500 | £50,000 | £46,000 |
% change year-on-year | -5.00% | +8.70% | +2.22% |
Salesforce
Job Vacancy Trend in Somerset
Job postings citing Salesforce as a proportion of all IT jobs advertised in Somerset.
Salesforce
Salary Trend in Somerset
3-month moving average salary quoted in jobs citing Salesforce in Somerset.