Multithreaded Programming Jobs

Multithreaded Programming/Development
UK

The following table provides summary statistics for permanent job vacancies with a requirement for Multithreaded Programming skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Multithreaded Programming over the 6 months to 18 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
18 May 2024
Same period 2023 Same period 2022
Rank 784 848 839
Rank change year-on-year +64 -9 -48
Permanent jobs citing Multithreaded Programming 106 129 424
As % of all permanent jobs advertised in the UK 0.11% 0.13% 0.26%
As % of the Processes & Methodologies category 0.12% 0.14% 0.28%
Number of salaries quoted 95 115 245
10th Percentile £48,500 £44,300 £42,500
25th Percentile £55,000 £65,000 £60,000
Median annual salary (50th Percentile) £67,500 £85,000 £97,500
Median % change year-on-year -20.59% -12.82% +18.18%
75th Percentile £100,000 £108,750 £120,000
90th Percentile £137,500 £145,000 £130,000
UK excluding London median annual salary £57,500 £70,000 £53,750
% change year-on-year -17.86% +30.23% +13.16%

All Process and Methodology Skills
UK

Multithreaded Programming is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 85,135 94,784 153,905
As % of all permanent jobs advertised in the UK 85.22% 95.58% 95.76%
Number of salaries quoted 59,872 55,911 82,488
10th Percentile £29,089 £34,000 £33,635
25th Percentile £40,000 £45,000 £43,750
Median annual salary (50th Percentile) £55,000 £61,180 £60,000
Median % change year-on-year -10.10% +1.97% +9.09%
75th Percentile £72,500 £81,250 £80,000
90th Percentile £92,500 £100,000 £96,250
UK excluding London median annual salary £50,000 £55,000 £52,500
% change year-on-year -9.09% +4.76% +9.38%

Multithreaded Programming
Job Vacancy Trend

Job postings citing Multithreaded Programming as a proportion of all IT jobs advertised.

Job vacancy trend for Multithreaded Programming in the UK

Multithreaded Programming
Salary Trend

3-month moving average salary quoted in jobs citing Multithreaded Programming.

Salary trend for Multithreaded Programming in the UK

Multithreaded Programming
Salary Histogram

Salary distribution for jobs citing Multithreaded Programming over the 6 months to 18 May 2024.

Salary histogram for Multithreaded Programming in the UK

Multithreaded Programming
Top 9 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Multithreaded Programming within the UK over the 6 months to 18 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
England +82 106 £67,500 -30.77% 19
UK excluding London +6 63 £57,500 -17.86% 15
London +61 43 £110,000 +12.82% 6
South East +20 28 £57,500 -23.33% 8
Work from Home +77 23 £55,000 -26.67% 11
East of England +26 23 £55,000 -21.43% 2
South West -16 11 £60,000 - 1
East Midlands - 1 £55,000 -
Midlands - 1 £55,000 -

Multithreaded Programming
Co-occurring Skills and Capabilities by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 5 (4.72%) Confluence
Applications
1 5 (4.72%) Doxygen
Cloud Services
1 32 (30.19%) Azure
2 8 (7.55%) Azure DevOps
3 7 (6.60%) GitHub
4 6 (5.66%) AWS
4 6 (5.66%) SaaS
5 1 (0.94%) OpenShift
Communications & Networking
1 6 (5.66%) Network Security
2 1 (0.94%) TCP/IP
Database & Business Intelligence
1 30 (28.30%) SQL Server
2 1 (0.94%) Relational Database
Development Applications
1 14 (13.21%) Git
2 7 (6.60%) Visual Studio
3 6 (5.66%) Bitbucket
3 6 (5.66%) GitLab
3 6 (5.66%) Jasmine
3 6 (5.66%) JIRA
3 6 (5.66%) NUnit
3 6 (5.66%) Selenium
3 6 (5.66%) Visual Studio Code
4 2 (1.89%) Jenkins
4 2 (1.89%) Plastic SCM
General
1 54 (50.94%) Social Skills
2 20 (18.87%) Presentation Skills
3 18 (16.98%) Automotive
4 8 (7.55%) Banking
4 8 (7.55%) Investment Banking
4 8 (7.55%) Multimedia
5 7 (6.60%) Finance
6 6 (5.66%) Analytical Skills
6 6 (5.66%) Front Office
6 6 (5.66%) Law
7 5 (4.72%) Electronics
8 4 (3.77%) Manufacturing
8 4 (3.77%) Marketing
8 4 (3.77%) Public Sector
8 4 (3.77%) Telecoms
9 2 (1.89%) French Language
9 2 (1.89%) German Language
9 2 (1.89%) Japanese Language
9 2 (1.89%) Korean Language
10 1 (0.94%) Documentation Skills
Job Titles
1 59 (55.66%) Developer
2 40 (37.74%) Software Developer
3 38 (35.85%) Senior
4 32 (30.19%) Software Engineer
5 27 (25.47%) Senior Developer
5 27 (25.47%) Senior Software Developer
6 18 (16.98%) Consultant
7 15 (14.15%) Linux Consultant
8 13 (12.26%) Linux Developer
9 11 (10.38%) Software Consultant
10 9 (8.49%) Applications Engineer
10 9 (8.49%) C++ Developer
10 9 (8.49%) Java Developer
11 8 (7.55%) C++ Consultant
11 8 (7.55%) Senior Applications Engineer
12 7 (6.60%) C# Developer
13 6 (5.66%) Electronic Trading Developer
13 6 (5.66%) Electronic Trading Java Developer
13 6 (5.66%) Low Latency Java Developer
14 5 (4.72%) Senior C# Software Developer
Libraries, Frameworks & Software Standards
1 40 (37.74%) WPF
2 37 (34.91%) .NET
3 29 (27.36%) CSS
3 29 (27.36%) HTML
3 29 (27.36%) HTML5
4 10 (9.43%) MFC
4 10 (9.43%) Qt
4 10 (9.43%) STL
5 8 (7.55%) .NET Framework
5 8 (7.55%) ASP.NET
6 6 (5.66%) ASP.NET Web API
6 6 (5.66%) Entity Framework
6 6 (5.66%) RESTful
7 5 (4.72%) .NET Core
7 5 (4.72%) OpenCV
8 2 (1.89%) Boost C++ Libraries
8 2 (1.89%) FIX Protocol
8 2 (1.89%) Spring
9 1 (0.94%) Hibernate
9 1 (0.94%) LAMP
Miscellaneous
1 18 (16.98%) Blog
1 18 (16.98%) Client/Server
1 18 (16.98%) Greenfield Project
1 18 (16.98%) IoT
1 18 (16.98%) Raspberry Pi
2 6 (5.66%) Fixed Income
3 3 (2.83%) Data Structures
4 2 (1.89%) Algorithms
4 2 (1.89%) Embedded Systems
4 2 (1.89%) Mobile App
4 2 (1.89%) Product Ownership
5 1 (0.94%) Blockchain
5 1 (0.94%) Device Driver
5 1 (0.94%) Distributed Computing
5 1 (0.94%) Distributed Systems
5 1 (0.94%) Hedge funds
Operating Systems
1 57 (53.77%) Linux
2 56 (52.83%) Windows
3 18 (16.98%) Android
3 18 (16.98%) Apple iOS
4 3 (2.83%) Unix
Processes & Methodologies
1 106 (100.00%) Multithreading
2 37 (34.91%) Software Engineering
3 35 (33.02%) Computer Science
4 30 (28.30%) Problem-Solving
5 28 (26.42%) Collaborative Working
6 22 (20.75%) SOLID
7 20 (18.87%) Commercial Awareness
8 18 (16.98%) Business Development
8 18 (16.98%) Customer Engagement
9 17 (16.04%) MVVM
10 16 (15.09%) MVC
11 14 (13.21%) Agile
12 13 (12.26%) Test Automation
13 10 (9.43%) DevOps
13 10 (9.43%) Mathematics
13 10 (9.43%) OOP
14 9 (8.49%) Design Patterns
15 8 (7.55%) Low Latency
16 7 (6.60%) Full Stack Development
17 6 (5.66%) Presales
Programming Languages
1 57 (53.77%) C#
2 39 (36.79%) C
3 37 (34.91%) C++
4 27 (25.47%) JavaScript
5 25 (23.58%) SQL
6 16 (15.09%) XAML
7 10 (9.43%) Java
8 7 (6.60%) Python
9 5 (4.72%) MATLAB
10 2 (1.89%) Bash
11 1 (0.94%) Go
11 1 (0.94%) Perl
11 1 (0.94%) Rust
Qualifications
1 37 (34.91%) Degree
2 2 (1.89%) Computer Science Degree
3 1 (0.94%) Master's Degree
3 1 (0.94%) SC Cleared
3 1 (0.94%) Security Cleared
Quality Assurance & Compliance
1 3 (2.83%) QA
2 2 (1.89%) PCI DSS
System Software
1 4 (3.77%) Docker
Systems Management
1 2 (1.89%) Kubernetes
2 1 (0.94%) Docker Swarm
2 1 (0.94%) Podman
2 1 (0.94%) Terraform
Vendors
1 5 (4.72%) Oracle
2 4 (3.77%) SAP
3 3 (2.83%) Microsoft