Next.js
UK

The following table provides summary statistics for permanent job vacancies with a requirement for Next.js skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Next.js over the 6 months to 8 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
8 May 2024
Same period 2023 Same period 2022
Rank 604 680 469
Rank change year-on-year +76 -211 +116
Permanent jobs citing Next.js 299 324 1,211
As % of all permanent jobs advertised in the UK 0.30% 0.32% 0.77%
As % of the Libraries, Frameworks & Software Standards category 1.42% 1.06% 1.89%
Number of salaries quoted 278 198 298
10th Percentile £42,000 £43,750 £42,500
25th Percentile £47,813 £53,125 £55,000
Median annual salary (50th Percentile) £61,500 £65,000 £70,000
Median % change year-on-year -5.38% -7.14% +7.69%
75th Percentile £77,500 £80,000 £92,500
90th Percentile £93,750 £91,625 £105,000
UK excluding London median annual salary £61,500 £62,500 £60,000
% change year-on-year -1.60% +4.17% +4.35%

All Software Libraries and Frameworks
UK

Next.js is in the Software Libraries and Frameworks category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for technical specification, industry standards, software libraries and framework skills.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 21,097 30,626 64,106
As % of all permanent jobs advertised in the UK 21.27% 30.16% 40.72%
Number of salaries quoted 15,763 18,846 30,127
10th Percentile £36,250 £41,000 £37,500
25th Percentile £45,000 £50,000 £47,500
Median annual salary (50th Percentile) £60,000 £67,500 £62,750
Median % change year-on-year -11.11% +7.57% +14.09%
75th Percentile £78,750 £87,500 £82,500
90th Percentile £100,000 £106,250 £100,000
UK excluding London median annual salary £55,000 £57,500 £55,000
% change year-on-year -4.35% +4.55% +10.00%

Next.js
Job Vacancy Trend

Job postings citing Next.js as a proportion of all IT jobs advertised.

Job vacancy trend for Next.js in the UK

Next.js
Salary Trend

3-month moving average salary quoted in jobs citing Next.js.

Salary trend for Next.js in the UK

Next.js
Salary Histogram

Salary distribution for jobs citing Next.js over the 6 months to 8 May 2024.

Salary histogram for Next.js in the UK

Next.js
Top 16 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Next.js within the UK over the 6 months to 8 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
England +72 276 £61,500 -5.38% 115
UK excluding London +70 176 £61,500 -1.60% 56
Work from Home +67 168 £61,500 -5.38% 60
London +42 103 £72,500 -3.33% 65
Midlands +53 53 £66,250 -1.85% 13
West Midlands +53 44 £65,000 - 8
North of England +45 40 £50,000 -20.00% 23
South East +43 39 £61,500 +2.50% 8
North West +21 29 £62,500 -3.85% 13
South West -5 29 £61,500 -1.60% 4
Yorkshire +67 9 £50,000 -20.00% 7
East Midlands -5 9 £72,500 +3.57% 5
East of England +2 8 £45,000 -28.00% 4
Scotland -60 6 £60,000 -14.29% 1
North East - 2 £48,750 - 3
Wales +3 1 £70,000 +24.33% 3

Next.js
Co-occurring Skills and Capabilities by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 50 (16.72%) CMS
2 42 (14.05%) Umbraco
3 40 (13.38%) Headless CMS
4 36 (12.04%) Sitecore CMS
5 35 (11.71%) IIS
5 35 (11.71%) Kentico
6 12 (4.01%) WordPress
7 7 (2.34%) nginx
8 3 (1.00%) Confluence
9 1 (0.33%) Adobe Experience Manager
9 1 (0.33%) Apache
9 1 (0.33%) Apache Solr
Applications
1 7 (2.34%) Chatbot
2 4 (1.34%) Photoshop
3 2 (0.67%) Adobe Illustrator
3 2 (0.67%) Adobe XD
4 1 (0.33%) Notion
Business Applications
1 10 (3.34%) Shopify
Cloud Services
1 114 (38.13%) AWS
2 97 (32.44%) Azure
3 60 (20.07%) Azure DevOps
4 39 (13.04%) Serverless
5 35 (11.71%) GitHub
5 35 (11.71%) Kontent
6 26 (8.70%) SaaS
7 25 (8.36%) AWS Lambda
8 22 (7.36%) GCP
9 16 (5.35%) Vercel
10 11 (3.68%) Google Analytics
11 10 (3.34%) GitHub Actions
12 9 (3.01%) Figma
12 9 (3.01%) Google Tag Manager
13 7 (2.34%) Contentful
14 5 (1.67%) Amazon Cognito
14 5 (1.67%) npm
15 4 (1.34%) AWS CloudFormation
15 4 (1.34%) Cloudflare
15 4 (1.34%) Datadog
Communications & Networking
1 5 (1.67%) HTTP
2 2 (0.67%) TCP/IP
3 1 (0.33%) DNS
3 1 (0.33%) SMS
Database & Business Intelligence
1 30 (10.03%) Redis
2 23 (7.69%) PostgreSQL
3 21 (7.02%) MySQL
4 17 (5.69%) MongoDB
4 17 (5.69%) SQL Server
5 16 (5.35%) NoSQL
6 13 (4.35%) DynamoDB
7 7 (2.34%) Relational Database
8 6 (2.01%) Elasticsearch
9 5 (1.67%) Amazon RDS
10 2 (0.67%) Azure SQL Database
11 1 (0.33%) BigQuery
11 1 (0.33%) MariaDB
Development Applications
1 53 (17.73%) Git
2 18 (6.02%) Cypress.io
3 14 (4.68%) JIRA
4 11 (3.68%) GitLab
5 8 (2.68%) webpack
6 5 (1.67%) Jenkins
6 5 (1.67%) MSTest
6 5 (1.67%) NUnit
6 5 (1.67%) Storybook
7 4 (1.34%) Mocha
8 3 (1.00%) Cucumber
8 3 (1.00%) ESLint
8 3 (1.00%) gulp
8 3 (1.00%) Postman
8 3 (1.00%) Selenium
8 3 (1.00%) Visual Studio
9 2 (0.67%) Babel
9 2 (0.67%) Visual Studio Code
10 1 (0.33%) Snyk
10 1 (0.33%) SonarQube
General
1 47 (15.72%) Social Skills
2 21 (7.02%) Marketing
3 18 (6.02%) Finance
4 16 (5.35%) Retail
5 13 (4.35%) Games
6 8 (2.68%) Telecoms
7 7 (2.34%) Analytical Skills
7 7 (2.34%) Health Technology
7 7 (2.34%) Legal
8 6 (2.01%) Public Sector
9 5 (1.67%) Banking
10 4 (1.34%) Automotive
10 4 (1.34%) Inclusion and Diversity
11 3 (1.00%) Publishing
12 2 (0.67%) Advertising
12 2 (0.67%) Pharmaceutical
13 1 (0.33%) Influencing Skills
13 1 (0.33%) Investment Banking
13 1 (0.33%) Manufacturing
13 1 (0.33%) Multimedia
Job Titles
1 201 (67.22%) Developer
2 96 (32.11%) Senior
3 74 (24.75%) Senior Developer
4 62 (20.74%) Full Stack Developer
5 49 (16.39%) React Developer
6 47 (15.72%) .NET Developer
7 45 (15.05%) Front-End Developer (Client-Side Developer)
8 38 (12.71%) Applications Developer
8 38 (12.71%) C# Developer
9 36 (12.04%) Lead
10 35 (11.71%) .NET Applications Developer
10 35 (11.71%) CMS Developer
11 33 (11.04%) ASP.NET Developer
11 33 (11.04%) C# .NET Developer
11 33 (11.04%) C# Application Developer
11 33 (11.04%) C# ASP.NET Developer
11 33 (11.04%) Senior .NET Applications Developer
11 33 (11.04%) Senior C# .NET Developer
11 33 (11.04%) Senior C# Application Developer
11 33 (11.04%) Senior C# ASP.NET Developer
Libraries, Frameworks & Software Standards
1 284 (94.98%) React
2 118 (39.46%) Node.js
3 75 (25.08%) CSS
4 69 (23.08%) .NET
5 63 (21.07%) HTML
6 53 (17.73%) RESTful
7 51 (17.06%) GraphQL
8 47 (15.72%) .NET Framework
9 45 (15.05%) ASP.NET
10 43 (14.38%) .NET Core
11 40 (13.38%) ASP.NET MVC
12 38 (12.71%) Jest
13 34 (11.37%) Laravel
14 32 (10.70%) React Native
15 30 (10.03%) Tailwind CSS
16 26 (8.70%) Redux
17 25 (8.36%) REST
18 21 (7.02%) Sass
19 20 (6.69%) jQuery
20 17 (5.69%) HTML5
Miscellaneous
1 38 (12.71%) Self-Motivation
2 23 (7.69%) Mobile App
3 16 (5.35%) Greenfield Project
4 12 (4.01%) Cloud Native
5 7 (2.34%) Product Ownership
6 6 (2.01%) Blog
7 5 (1.67%) Graphic Design
7 5 (1.67%) Legacy Systems
8 4 (1.34%) Online Banking
8 4 (1.34%) Podcast
9 3 (1.00%) Animation
9 3 (1.00%) Client/Server
9 3 (1.00%) Distributed Architecture
9 3 (1.00%) Distributed Systems
10 2 (0.67%) Data Protection Act
10 2 (0.67%) NHS
10 2 (0.67%) Virtual Team
11 1 (0.33%) Algorithms
11 1 (0.33%) Data Structures
11 1 (0.33%) Social Media
Operating Systems
1 7 (2.34%) Android
1 7 (2.34%) Apple iOS
2 6 (2.01%) Linux
3 1 (0.33%) VMS
Processes & Methodologies
1 117 (39.13%) Full Stack Development
2 94 (31.44%) DevOps
3 71 (23.75%) Agile
4 68 (22.74%) Software Engineering
5 65 (21.74%) E-Commerce
6 64 (21.40%) Front End Development
7 58 (19.40%) Web Development
8 57 (19.06%) Problem-Solving
9 48 (16.05%) MVC
10 45 (15.05%) Technical Leadership
11 44 (14.72%) CI/CD
11 44 (14.72%) Mobile First
12 43 (14.38%) Continuous Integration
13 40 (13.38%) User Experience
14 39 (13.04%) CRM
14 39 (13.04%) Project Delivery
15 38 (12.71%) ERP
16 37 (12.37%) Clean Code
17 36 (12.04%) Presales
18 35 (11.71%) Data Privacy
Programming Languages
1 181 (60.54%) TypeScript
2 165 (55.18%) JavaScript
3 70 (23.41%) C#
4 46 (15.38%) PHP
5 32 (10.70%) SQL
6 27 (9.03%) Python
7 14 (4.68%) Go
8 9 (3.01%) Java
9 3 (1.00%) Bash
9 3 (1.00%) C
9 3 (1.00%) Kusto Query Language
9 3 (1.00%) PowerShell
10 2 (0.67%) JSX
10 2 (0.67%) R
10 2 (0.67%) T-SQL
11 1 (0.33%) C++
11 1 (0.33%) Rust
Qualifications
1 29 (9.70%) Degree
2 17 (5.69%) Computer Science Degree
3 5 (1.67%) DBS Check
4 3 (1.00%) SC Cleared
4 3 (1.00%) Security Cleared
5 2 (0.67%) Master's Degree
6 1 (0.33%) AWS Certification
6 1 (0.33%) AWS Certified Solutions Architect
Quality Assurance & Compliance
1 15 (5.02%) Accessibility
2 13 (4.35%) QA
3 5 (1.67%) PMO
4 3 (1.00%) ISO 9000
4 3 (1.00%) ISO/IEC 27001
4 3 (1.00%) PCI DSS
5 1 (0.33%) WCAG
System Software
1 27 (9.03%) Docker
2 1 (0.33%) Active Directory
Systems Management
1 24 (8.03%) Kubernetes
2 21 (7.02%) Terraform
3 3 (1.00%) Consul
3 3 (1.00%) Packer
4 2 (0.67%) Grafana
4 2 (0.67%) Plesk
5 1 (0.33%) cPanel
Vendors
1 54 (18.06%) Microsoft
2 36 (12.04%) Sitecore
3 35 (11.71%) Optimizely
4 23 (7.69%) Google
5 8 (2.68%) Adobe
6 7 (2.34%) Zoho
7 4 (1.34%) Atlassian
8 3 (1.00%) Zend
9 2 (0.67%) Oracle
10 1 (0.33%) F5
10 1 (0.33%) Netlify
10 1 (0.33%) Okta
10 1 (0.33%) SAP
10 1 (0.33%) Veracode
10 1 (0.33%) WooCommerce