Microsoft Office Excel |
| 3 months to 20 Aug 2008 | Same period last year |
| Rank | 7 | 24 |
| Rank change on same period last year | +17 |
| Matching contract IT job ads | 53 | 26 |
| As % of all UK contract IT job ads sampled | 0.070 % | 0.026 % |
| As % of the category below | 46.49 % | 24.53 % |
| Daily rates quoted | 11 | 8 |
| Average minimum daily rate | £311 | £363 |
| Average daily rate | £324 | £367 |
| % change on same period last year | -11.79 % |
| Average maximum daily rate | £336 | £372 |
| UK excluding London average daily rate | £290 | £267 |
| % change on same period last year | +8.61 % |
| Hourly rates quoted | 7 | 11 |
| Average minimum hourly rate | £14.07 | £21.82 |
| Average hourly rate | £14.61 | £22.18 |
| % change on same period last year | -34.14 % |
| Average maximum hourly rate | £15.14 | £22.55 |
| UK excluding London average hourly rate | £17.97 | £18.47 |
| % change on same period last year | -2.69 % |
|
| Matching contract IT job ads | 114 | 106 |
| As % of all UK contract IT job ads sampled | 0.150 % | 0.106 % |
| Daily rates quoted | 20 | 16 |
| Average minimum daily rate | £336 | £354 |
| Average daily rate | £354 | £366 |
| % change on same period last year | -3.30 % |
| Average maximum daily rate | £371 | £377 |
| UK excluding London average daily rate | £297 | £284 |
| % change on same period last year | +4.40 % |
| Hourly rates quoted | 41 | 52 |
| Average minimum hourly rate | £14.96 | £26.62 |
| Average hourly rate | £15.66 | £27.23 |
| % change on same period last year | -42.49 % |
| Average maximum hourly rate | £16.35 | £27.84 |
| UK excluding London average hourly rate | £18.61 | £19.30 |
| % change on same period last year | -3.54 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing MS Excel across the Basingstoke region as a proportion of the total demand within the Applications category.