Java 2 Platform, Enterprise Edition (J2EE) |
| 3 months to 18 Jul 2008 | Same period last year |
| Rank | 39 | 37 |
| Rank change on same period last year | -2 |
| Matching contract IT job ads | 43 | 23 |
| As % of all UK contract IT job ads sampled | 0.057 % | 0.024 % |
| As % of the category below | 12.95 % | 11.79 % |
| Daily rates quoted | 21 | 8 |
| Average minimum daily rate | £311 | £348 |
| Average daily rate | £330 | £401 |
| % change on same period last year | -17.62 % |
| Average maximum daily rate | £349 | £454 |
| UK excluding London average daily rate | £383 | £371 |
| % change on same period last year | +3.25 % |
| Hourly rates quoted | 4 | 0 |
| Average minimum hourly rate | £36.00 | - |
| Average hourly rate | £39.38 | - |
| % change on same period last year | - |
| Average maximum hourly rate | £42.75 | - |
| UK excluding London average hourly rate | £38.36 | £37.52 |
| % change on same period last year | +2.23 % |
|
| Matching contract IT job ads | 332 | 195 |
| As % of all UK contract IT job ads sampled | 0.441 % | 0.200 % |
| Daily rates quoted | 98 | 36 |
| Average minimum daily rate | £360 | £334 |
| Average daily rate | £382 | £360 |
| % change on same period last year | +6.20 % |
| Average maximum daily rate | £405 | £386 |
| UK excluding London average daily rate | £343 | £336 |
| % change on same period last year | +2.09 % |
| Hourly rates quoted | 23 | 18 |
| Average minimum hourly rate | £33.22 | £26.86 |
| Average hourly rate | £36.74 | £28.25 |
| % change on same period last year | +30.04 % |
| Average maximum hourly rate | £40.25 | £29.64 |
| UK excluding London average hourly rate | £32.60 | £33.11 |
| % change on same period last year | -1.56 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing J2EE across the Cheshire region as a proportion of the total demand within the Application Development category.