Microsoft SQL Server Analysis Services (SSAS) |
| 3 months to 21 Nov 2008 | Same period last year |
| Rank | 96 | - |
| Rank change on same period last year | - |
| Matching contract IT job ads | 1 | 0 |
| As % of all UK contract IT job ads sampled | 0.002 % | 0.000 % |
| As % of the category below | 0.315 % | 0.000 % |
| Daily rates quoted | 1 | 0 |
| Average minimum daily rate | £230 | - |
| Average daily rate | £243 | - |
| % change on same period last year | - |
| Average maximum daily rate | £255 | - |
| UK excluding London average daily rate | £317 | £365 |
| % change on same period last year | -13.10 % |
| Hourly rates quoted | 0 | 0 |
| Average minimum hourly rate | - | - |
| Average hourly rate | - | - |
| % change on same period last year | - |
| Average maximum hourly rate | - | - |
| UK excluding London average hourly rate | £33.25 | £40.00 |
| % change on same period last year | -16.87 % |
|
| Matching contract IT job ads | 317 | 397 |
| As % of all UK contract IT job ads sampled | 0.499 % | 0.425 % |
| Daily rates quoted | 86 | 112 |
| Average minimum daily rate | £307 | £322 |
| Average daily rate | £333 | £340 |
| % change on same period last year | -1.95 % |
| Average maximum daily rate | £359 | £357 |
| UK excluding London average daily rate | £336 | £346 |
| % change on same period last year | -2.68 % |
| Hourly rates quoted | 74 | 63 |
| Average minimum hourly rate | £32.90 | £35.32 |
| Average hourly rate | £35.33 | £39.17 |
| % change on same period last year | -9.82 % |
| Average maximum hourly rate | £37.76 | £43.03 |
| UK excluding London average hourly rate | £27.32 | £31.87 |
| % change on same period last year | -14.27 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing SQL Server Analysis Services across the Hampshire region as a proportion of the total demand within the Database & Business Intelligence category.