Microsoft Windows Server 2003 |
| 3 months to 4 Dec 2008 | Same period last year |
| Rank | 14 | 12 |
| Rank change on same period last year | -2 |
| Matching contract IT job ads | 15 | 41 |
| As % of all UK contract IT job ads sampled | 0.024 % | 0.045 % |
| As % of the category below | 25.86 % | 38.32 % |
| Daily rates quoted | 1 | 0 |
| Average minimum daily rate | £80 | - |
| Average daily rate | £85 | - |
| % change on same period last year | - |
| Average maximum daily rate | £90 | - |
| UK excluding London average daily rate | £300 | £303 |
| % change on same period last year | -1.08 % |
| Hourly rates quoted | 6 | 16 |
| Average minimum hourly rate | £13.83 | £13.62 |
| Average hourly rate | £14.25 | £15.16 |
| % change on same period last year | -6.01 % |
| Average maximum hourly rate | £14.67 | £16.71 |
| UK excluding London average hourly rate | £20.23 | £20.87 |
| % change on same period last year | -3.09 % |
|
| Matching contract IT job ads | 58 | 107 |
| As % of all UK contract IT job ads sampled | 0.094 % | 0.117 % |
| Daily rates quoted | 21 | 13 |
| Average minimum daily rate | £216 | £294 |
| Average daily rate | £224 | £311 |
| % change on same period last year | -28.05 % |
| Average maximum daily rate | £232 | £329 |
| UK excluding London average daily rate | £316 | £319 |
| % change on same period last year | -0.84 % |
| Hourly rates quoted | 15 | 40 |
| Average minimum hourly rate | £14.41 | £13.28 |
| Average hourly rate | £15.12 | £14.57 |
| % change on same period last year | +3.79 % |
| Average maximum hourly rate | £15.82 | £15.85 |
| UK excluding London average hourly rate | £21.97 | £21.93 |
| % change on same period last year | +0.17 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing Windows Server 2003 across the Leicestershire region as a proportion of the total demand within the Operating Systems category.